Eastern Conference
Atlanta United FC Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
Atlanta United FC's 2026 roster has 35 players carrying $38,351,663 in guaranteed compensation, including 4 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Breel Embolo at $10,811,400 and Miguel Almirón at $7,871,000. 1 player is out of contract after the 2026 season, and the club holds 2027 options on 9 others.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
Atlanta United FC Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.

Bench
Goalkeepers 1
Defenders 5
Midfielders 10

Forwards 8



Atlanta United FC Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
Atlanta United FC Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 2 | $456,067 | 1.2% |
| Defenders | 9 | $5,707,964 | 14.9% |
| Midfielders | 14 | $9,254,557 | 24.1% |
| Forwards | 10 | $22,933,075 | 59.8% |
Atlanta United FC Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Lucas Hoyos | GK | — | Yes | 2026 | Option ends 2027 | $342,667 |
| Jayden Hibbert | GK | — | No | 2026 | Option ends 2027 | $113,400 |
| Elías Baez | LB | U22 | Yes | 2028 | 2029, 2030 | $293,706 |
| Tomás Jacob | RB | U22 | Yes | 2028-29 | 2030 | $642,500 |
| Enea Mihaj | CB | TAM | Yes | 2028 | 2029 | $1,557,000 |
| Júnior Alonso | CB | TAM | Yes | 2028-29 | — | $0 |
| Matt Edwards | RB | HG | No | 2026 | Option ends 2027 | $113,400 |
| Paulo Díaz | CB | TAM | Yes | 2027-28 | 2029, 2030 | $0 |
| Dominik Chong Qui | CB | HG | No | 2028 | 2029 | $88,025 |
| Daniel Chica | CB | — | No | — | — | — |
| Toto Majub | CB | — | No | — | — | — |
| Alexey Miranchuk | RW | DP | Yes | 2027 | 2028 | $5,085,441 |
| Tristan Muyumba | CM | TAM | No | 2026 | Option ends 2027 | $641,600 |
| Cooper Sanchez | CM | HG | No | 2026 | Option ends 2027 | $88,025 |
| Mauricio Amaro | CM | U22 | Yes | 2028-29 | 2030 | $0 |
| Jay Fortune | CM | HG | No | 2028-29 | 2030 | $120,000 |
| Will Reilly | CM | HG | No | 2026 | Option ends 2027 | $88,025 |
| Giuliano Galoppo | CM | TAM | Yes | 2027 | 2028, 2029, 2030 | $0 |
| Luke Brennan | RW | HG | No | 2027 | 2028 | $125,000 |
| Steven Alzate | CM | TAM | No | 2030 | — | $1,377,087 |
| Adyn Torres | CDM | HG | No | 2027 | 2028 | $120,000 |
| Adrian Gill | CM | — | No | 2027 | 2028, 2029, 2030 | $88,025 |
| Santiago Pita | CM | HG | No | 2026 | Option ends 2027 | $88,025 |
| Ignacio Suarez-Couri | CM | — | No | — | — | — |
| Andrew Jardines | CM | — | No | — | — | — |
| Miguel Almirón | LW | DP | No | 2027 | 2028 | $7,871,000 |
| Breel Embolo | ST | DP | Yes | 2029-30 | 2030-31 | $0 |
| Emmanuel Latte Lath | ST | DP | Yes | 2028 | 2029 | $3,736,000 |
| Fafà Picault | ST | — | No | 2026 | Option ends 2027 | $142,250 |
| Sergio Santos | ST | — | No | 2026 | Option ends 2027 | $171,000 |
| Cayman Togashi | ST | — | No | 2026 | Free Agent | $113,400 |
| Ashton Gordon | RW | HG | No | 2026 | 2027, 2028 | $88,025 |
| Cameron Dunbar | ST | — | No | — | — | — |
| Enzo Dovlo | ST | — | No | — | — | — |
| Arif Kovac | ST | — | No | — | — | — |
Atlanta United FC Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2025-01-30 | Discovery Priority of Miguel Almiron | Charlotte FC | Atlanta United | $400,000 | — | $400,000 |
| 2024-12-20 | Mateusz Klich | D.C. United | Atlanta United | — | — | $100,000 |