MLS Free Agents 2026-27

68 MLS players are free agents this offseason, carrying $36.4M in 2026 guaranteed pay (MLSPA salary guide, updated November 19, 2026), and clubs hold 2027 options on 206 more. Clubs must decide on those options by November 25 (later for clubs still in the playoffs), and free agency opens on December 22. By our model's suggested 2027 salary, the most valuable free agents are João Klauss ($2.5M), Thiago Martins ($2.1M) and Mathías Laborda ($1.3M).

Senior-roster players whose current contract runs out after this season, and players whose club holds an option for next season — ranked by Guaranteed Comp, the same figure used across this site. Our data can tell that an option exists but not whether it belongs to the player or the club, so that column is labeled “Option” rather than guessing. Suggested salaries are model estimates: see how they are calculated.

MLS Free Agents 2026-27: Contracts Expiring

Contract runs out after this season, no option held by the club. Click a column to sort, or filter below.

Showing 68 of 68
# Player Team Pos Desig. Min G A Prod. Index Thru Guaranteed Comp Suggested 2027
1 João Klauss LA FWD DP 1,217 10 0 65.0 2026 $2,915,000$2,480,000 −15%
2 Thiago Martins NYC DEF TAM 2,641 0 0 26.0 2026 $2,262,000$2,055,000 −9%
3 Matt Miazga NYC DEF 972 0 1 — 2026 $1,639,000$1,025,000 −37%
4 Teenage Hadebe CIN DEF TAM 1,114 1 0 — 2026 $1,230,000$675,000 −45%
5 Julian Gressel MIN MID TAM 55 0 0 — 2026 $1,204,005$495,000 −59%
6 Rob Holding COL DEF TAM 2,379 0 1 72.0 2026 $1,200,000$915,000 −24%
7 Mathías Laborda VAN DEF TAM 2,624 5 4 96.0 2026 $1,193,625$1,295,000 +8%
8 Keaton Parks NYC MID TAM 1,179 2 0 37.0 2026 $1,130,000$890,000 −21%
9 Jonathan Osorio TOR MID TAM 2,141 1 4 39.0 2026 $1,083,333$615,000 −43%
10 Shapi Suleymanov SKC FWD TAM 1,157 1 1 10.0 2026 $1,065,028$725,000 −32%
11 Saba Lobjanidze RSL FWD TAM 1,593 6 4 — 2026 $998,750$770,000 −23%
12 Michael Boxall MIN DEF TAM 1,585 0 0 7.0 2026 $927,500$370,000 −60%
13 Steven Moreira CLB DEF TAM 2,524 0 0 8.0 2026 $922,000$700,000 −24%
14 Anderson Julio DAL FWD TAM 95 0 0 — 2026 $820,000$600,000 −27%
15 Luis Suárez MIA FWD TAM 2,203 17 7 92.0 2026 $803,125$610,000 −24%
16 Sebastien Ibeagha DAL DEF 2,205 1 1 11.0 2026 $793,625$555,000 −30%
17 David Ayala MIA MID U22 827 0 0 59.0 2026 $771,000$775,000 +1%
18 Sean Nealis DC DEF 525 0 0 34.0 2026 $723,750$595,000 −18%
19 Maya Yoshida LA DEF 1,039 2 0 78.0 2026 $715,781$345,000 −52%
20 Yevhen Cheberko LAFC DEF TAM 1,653 0 0 97.0 2026 $698,250$765,000 +10%
21 Alex Muyl NSH MID 921 0 1 8.0 2026 $655,000$525,000 −20%
22 Frankie Amaya MTL MID 8 0 0 — 2026 $646,000$285,000 −56%
23 Wil Trapp MIN MID 2,031 0 2 35.0 2026 $602,500$560,000 −7%
24 Iván Angulo ORL MID 2,988 7 5 87.0 2026 $582,656$840,000 +44%
25 Thomas Gillier MTL GK 1,710 0 0 10.0 2026 $550,000$580,000 +5%
26 Jamal Thiaré CLB FWD 442 2 0 — 2026 $530,000$285,000 −46%
27 Nkosi Tafari LAFC DEF 1,967 0 1 39.0 2026 $481,500$620,000 +29%
28 Vítor Costa SJ DEF 644 0 0 26.0 2026 $463,333$380,000 −18%
29 Fabian Herbers MTL FWD 906 1 0 16.0 2026 $440,000$370,000 −16%
30 Matthew Longstaff MTL MID 2,389 2 3 27.0 2026 $435,869$595,000 +37%
31 Daniel Lovitz NSH DEF 1,786 0 1 10.0 2026 $427,500$260,000 −39%
32 John Pulskamp SKC GK 810 0 0 0.0 2026 $425,375$385,000 −9%
33 Rudy Camacho CLB DEF 1,551 0 0 47.0 2026 $415,000$375,000 −10%
34 Mitja Ilenic NYC DEF 235 0 0 — 2026 $391,700$390,000 −0%
35 Djibril Diani CLT MID 1,650 0 2 47.0 2026 $387,944$490,000 +26%
36 Paul Marie SJ DEF 646 0 5 42.0 2026 $382,500$220,000 −42%
37 Brendan Hines-Ike ATX DEF 1,750 2 0 65.0 2026 $375,000$535,000 +43%
38 James Pantemis POR GK 3,060 0 0 59.0 2026 $320,833$555,000 +73%
39 Tah Anunga CIN MID 719 0 0 — 2026 $262,500$365,000 +39%
40 Alex Bono DC GK 180 0 0 — 2026 $262,500$140,000 −47%
41 D.J. Taylor MIN DEF 116 0 0 — 2026 $240,117$140,000 −42%
42 Jimmy Maurer HOU GK 45 0 0 — 2026 $225,000$120,000 −47%
43 Jack Skahan SJ MID 704 2 2 3.0 2026 $225,000$225,000 0%
44 Earl Edwards SJ GK 294 0 0 — 2026 $220,250$175,000 −21%
45 Mason Stajduhar RSL GK HG 90 0 0 — 2026 $215,650$135,000 −37%
46 Amar Sejdic CLB MID 181 0 0 — 2026 $214,550$150,000 −30%
47 Thomas Hasal LAFC GK 210 0 0 — 2026 $210,133$125,000 −41%
48 Nick Markanich HOU FWD 141 0 1 — 2026 $202,778$160,000 −21%
49 Devin Padelford RBNY DEF HG 1,418 2 1 64.0 2026 $179,500$315,000 +75%
50 Philip Quinton RSL DEF 2,277 0 1 32.0 2026 $175,000$480,000 +174%
51 Kobe Franklin TOR DEF HG 1,212 2 2 84.0 2026 $160,802$295,000 +83%
52 Jules-Anthony Vilsaint TOR FWD 116 0 0 — 2026 $156,875$120,000 −24%
53 Noel Buck SJ MID 64 0 0 — 2026 $150,000$120,000 −20%
54 Kosi Thompson COL DEF HG 1,326 2 0 45.0 2026 $145,260$485,000 +234%
55 Jordan Adebayo-Smith MIN FWD — — — — 2026 $130,620$140,000 +7%
56 Conner Antley DC DEF 31 0 0 — 2026 $121,667$210,000 +73%
57 Cayman Togashi ATL FWD 101 0 0 — 2026 $113,400$120,000 +6%
58 Evan Bush CLB GK — — — — 2026 $113,400$130,000 +15%
59 Brady Scott LA GK — — — — 2026 $113,400$120,000 +6%
60 Isaiah Parente LA MID 286 0 0 — 2026 $113,400$205,000 +81%
61 Alec Smir MIN GK 45 0 0 — 2026 $113,400$120,000 +6%
62 Eric Miller POR DEF 435 0 0 37.0 2026 $113,400$130,000 +15%
63 Trey Muse POR GK — — — — 2026 $113,400$120,000 +6%
64 Kim Kee-Hee SEA DEF 447 0 0 — 2026 $113,400$150,000 +32%
65 Stephen Afrifa SKC FWD 1,178 4 3 65.0 2026 $113,400$255,000 +125%
66 Adrián Zendejas VAN GK — — — — 2026 $113,400$125,000 +10%
67 Kevin Pierre NYC MID 18 0 0 — 2026 $90,226$120,000 +33%
68 Cooper Flax NYC MID HG — — — — 2026 $88,025$120,000 +36%