Eastern Conference
Charlotte FC Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
Charlotte FC's 2026 roster has 34 players carrying $26,539,230 in guaranteed compensation, including 3 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Allan Saint-Maximin at $7,199,000 and Pep Biel at $3,015,563. 1 player is out of contract after the 2026 season, and the club holds 2027 options on 14 others.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
Charlotte FC Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.



Bench
Goalkeepers 4

Defenders 7


Midfielders 5


Forwards 7


Charlotte FC Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
Charlotte FC Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 5 | $1,414,682 | 5.3% |
| Defenders | 11 | $5,397,063 | 20.3% |
| Midfielders | 8 | $7,829,726 | 29.5% |
| Forwards | 10 | $11,897,759 | 44.8% |
Charlotte FC Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Kristijan Kahlina | GK | TAM | No | 2026 | Option ends 2027 | $813,750 |
| Tyler Miller | GK | — | No | 2027-28 | 2029 | $250,925 |
| Chituru Odunze | GK | — | No | 2027 | 2028 | $138,508 |
| Isaac Walker | GK | — | No | 2026 | Option ends 2027 | $121,376 |
| Nick Holliday | GK | — | No | 2027 | 2028 | $88,025 |
| Nathan Byrne | RB | TAM | No | 2026 | Option ends 2027 | $498,750 |
| Morrison Agyemang | CB | — | Yes | 2029 | 2030 | $262,080 |
| Tim Ream | CB | TAM | No | 2026 | Option ends 2027 | $1,127,750 |
| Harry Toffolo | LB | TAM | Yes | 2028 | 2029 | $1,020,000 |
| Henry Kessler | CB | TAM | No | 2026 | Option ends 2027 | $965,525 |
| David Schnegg | LB | — | No | 2026 | Option ends 2027 | $756,250 |
| Will Cleary | RB | — | No | 2026 | Option ends 2027 | $89,309 |
| Andrew Privett | CB | — | No | 2028 | 2029 | $281,400 |
| Jack Neeley | CB | HG | No | 2026 | Option ends 2027 | $142,000 |
| Mikah Thomas | CB | — | No | 2026 | Option ends 2027 | $88,428 |
| Andrew Johnson | CB | — | No | 2026 | Option ends 2027 | $89,309 |
| Pep Biel | CAM | DP | Yes | 2027 | 2028 | $3,015,563 |
| Ashley Westwood | CDM | TAM | No | 2026 | Option ends 2027 | $833,333 |
| Djibril Diani | CDM | — | Yes | 2026 | Free Agent | $387,944 |
| Luca de la Torre | CM | TAM | No | 2028-29 | 2030 | $1,611,827 |
| Brandt Bronico | CDM | — | No | 2027 | 2027, 2028 | $551,667 |
| Abdoulaye Doucouré | CM | — | No | — | — | — |
| Baye Coulibaly | CM | U22 | Yes | 2028 | 2029 | $329,500 |
| Aron John | CM | — | No | 2027-28 | 2029 | $0 |
| Idan Toklomati | ST | U22 | Yes | 2028-29 | 2030 | $781,500 |
| Liel Abada | CAM | DP | Yes | 2026 | Option ends 2027 | $2,648,500 |
| Allan Saint-Maximin | CAM | DP | Yes | 2028-29 | — | $0 |
| Rodolfo Aloko | CAM | U22 | Yes | 2029-30 | 2030-31 | $251,667 |
| Archie Goodwin | ST | — | Yes | 2028 | — | $366,187 |
| Brian Romero | RW | HG | No | 2026 | 2027 | $185,833 |
| Nimfasha Berchimas | ST | HG | No | 2026 | Option ends 2027 | $164,934 |
| Tyger Smalls | ST | — | No | 2026 | Option ends 2027 | $113,400 |
| Hugo Mbongue | ST | — | No | — | — | — |
| Nathan Richmond | RW | — | No | — | — | — |
Charlotte FC Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2025-01-30 | Discovery Priority of Miguel Almiron | Charlotte FC | Atlanta United | $400,000 | — | $400,000 |
| 2025-01-15 | Eryk Williamson | Portland Timbers | Charlotte FC | $100,000 | — | $350,000 |
| 2024-12-20 | #9 2025 MLS Draft Pick | San Diego FC | Charlotte FC | $100,000 | — | $100,000 |