Eastern Conference
D.C. United Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
D.C. United's 2026 roster has 29 players carrying $14,551,126 in guaranteed compensation, including 2 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Tai Baribo at $2,301,000 and Louis Munteanu at $1,570,100. 3 players are out of contract after the 2026 season, and the club holds 2027 options on 4 others.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
D.C. United Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.



Bench
Goalkeepers 3

Defenders 5

Midfielders 5


Forwards 5


D.C. United Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
D.C. United Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 4 | $1,372,593 | 9.4% |
| Defenders | 10 | $4,996,475 | 34.3% |
| Midfielders | 7 | $2,740,229 | 18.8% |
| Forwards | 8 | $5,441,829 | 37.4% |
D.C. United Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Sean Johnson | GK | TAM | No | 2027 | — | $883,475 |
| Alex Bono | GK | — | No | 2026 | Free Agent | $262,500 |
| Jordan Farr | GK | — | No | 2026 | 2027 | $118,400 |
| Grant Leveille | GK | HG | No | 2028-29 | 2030 | $96,750 |
| Keisuke Kurokawa | LB | TAM | Yes | 2028-29 | 2030 | $615,500 |
| Lucas Bartlett | CB | — | No | 2027 | 2028 | $585,625 |
| Silvan Hefti | RB | — | Yes | 2027 | 2028 | $434,833 |
| Kye Rowles | CB | TAM | No | 2026 | Option ends 2027 | $751,667 |
| Matti Peltola | CM | TAM | No | 2027 | 2028 | $876,000 |
| Kimito Nono | RM | TAM | Yes | 2028-29 | 2030 | $0 |
| Nikola Markovic | CM | GA | Yes | 2028-29 | 2030 | $93,858 |
| Sean Nealis | CB | — | No | 2026 | Free Agent | $723,750 |
| Conner Antley | CB | — | No | 2026 | Free Agent | $121,667 |
| Garrison Tubbs | CB | HG | No | 2026 | 2027 | $113,400 |
| Brandon Servania | CM | — | No | 2026 | Option ends 2027 | $303,722 |
| Jackson Hopkins | ST | U22 | No | 2028-29 | — | $157,833 |
| Andre Dozzell | CM | TAM | Yes | 2027-28 | 2029 | $0 |
| Jared Stroud | LM | — | No | 2026 | Option ends 2027 | $467,500 |
| Hosei Kijima | RM | — | No | 2026 | Option ends 2027 | $113,400 |
| Gavin Turner | CM | HG | No | 2027 | 2028, 2029 | $110,259 |
| Kamil Efraím Castillo Reynoso | CM | — | No | — | — | — |
| João Peglow | ST | TAM | No | 2027 | 2028 | $626,312 |
| Tai Baribo | ST | DP | No | 2029-30 | — | $2,349,000 |
| Louis Munteanu | LW | DP | Yes | 2028-29 | 2030 | $1,634,100 |
| Gabriel Segal | ST | — | No | 2027 | 2028, 2029 | $113,400 |
| Nathan Ordaz | ST | U22 | No | 2029 | 2030 | $545,000 |
| Oscar Avilez | RM | HG | No | 2028 | 2029, 2030 | $108,966 |
| Hakim Karamoko | ST | — | No | 2027 | 2028, 2029 | $88,025 |
| Richie Aman | ST | GA | No | 2027 | 2028, 2029, 2030 | $89,025 |
D.C. United Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2024-12-20 | Mateusz Klich | D.C. United | Atlanta United | — | — | $100,000 |
| 2024-12-18 | Lukas MacNaughton | Nashville SC | D.C. United | $150,000 | — | $200,000 |
| 2024-12-11 | Hosei Kijima | San Diego FC | D.C. United | $400,000 | — | $400,000 |
| 2024-12-11 | Christopher McVey | D.C. United | San Diego FC | $50,000 | — | $100,000 |