Western Conference
FC Dallas Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
FC Dallas's 2026 roster has 36 players carrying $15,485,758 in guaranteed compensation, including 2 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Petar Musa at $2,880,000 and Daniel Job at $961,000. 2 players are out of contract after the 2026 season, and the club holds 2027 options on 7 others.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
FC Dallas Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.




Bench
Goalkeepers 2

Defenders 7


Midfielders 8
Forwards 8


FC Dallas Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
FC Dallas Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 3 | $1,163,450 | 7.5% |
| Defenders | 11 | $3,982,993 | 25.7% |
| Midfielders | 11 | $4,313,027 | 27.9% |
| Forwards | 11 | $6,026,288 | 38.9% |
FC Dallas Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Daniel | GK | — | No | 2026 | Option ends 2027 | $792,500 |
| Michael Collodi | GK | — | No | 2026 | Option ends 2027 | $125,825 |
| Jonathan Sirois | GK | — | No | 2026 | Option ends 2027 | $267,625 |
| Shaq Moore | CB | TAM | No | 2027-28 | 2029 | $870,000 |
| Osaze Urhoghide | CB | TAM | Yes | 2028 | 2029 | $643,982 |
| Sebastien Ibeagha | CB | — | No | 2026 | Free Agent | $793,625 |
| Nolan Norris | CB | HG | No | 2028-29 | 2030 | $218,642 |
| Lalas Abubakar | CB | — | No | 2026 | Option ends 2027 | $495,000 |
| Geovane Jesus | CB | — | No | — | — | — |
| Álvaro Augusto | CB | — | Yes | 2027-28 | 2029, 2030 | $125,518 |
| Slade Starnes | CB | HG | No | 2027 | 2028, 2029 | $93,472 |
| Enzo Newman | CB | — | No | 2026 | 2027, 2028, 2029 | $88,025 |
| Joshua Torquato | CB | HG | No | 2027 | 2028, 2029 | $96,025 |
| Kaka Scabin | CB | HG | No | 2027 | 2028, 2029 | $88,025 |
| Kaick | CDM | U22 | Yes | 2028-29 | 2030 | $251,900 |
| Daniel Job | CAM | U22 | Yes | 2029-30 | 2030-31 | $0 |
| Joaquín Valiente | CAM | TAM | Yes | 2027-28 | 2029, 2030 | $442,022 |
| Ramiro | CDM | — | Yes | 2026 | Option ends 2027 | $575,000 |
| Herman Johansson | RM | TAM | Yes | 2028-29 | 2030 | $740,000 |
| Christian Cappis | CDM | — | No | 2027 | 2028 | $352,000 |
| Ran Binyamin | RM | U22 | Yes | 2028-29 | 2030 | $302,083 |
| Patrickson Delgado | CAM | U22 | Yes | 2027 | 2028 | $286,280 |
| Clay Holstad | CM | — | No | 2026 | Option ends 2027 | $0 |
| Diego García | CM | HG | No | 2027 | 2028, 2029 | $101,666 |
| Caleb Swann | CM | HG | No | 2027 | 2028, 2029 | $88,025 |
| Petar Musa | ST | DP | Yes | 2027 | 2028 | $2,880,000 |
| Daniel Baran | GK | HG | No | 2026 | 2027, 2028 | $102,241 |
| Bernard Kamungo | LM | — | No | 2027 | 2028, 2029 | $281,000 |
| Logan Farrington | ST | — | No | 2027 | 2028, 2029 | $417,000 |
| Santiago Moreno | CAM | DP | No | 2026 | Option ends 2027 | $938,387 |
| Anderson Julio | ST | TAM | No | 2026 | Free Agent | $820,000 |
| Samuel Sarver | ST | — | No | 2027 | 2028, 2029 | $113,400 |
| Nicholas Simmonds | ST | GA | No | 2028-29 | 2030 | $102,704 |
| Ricky Louis | ST | GA | No | 2027-28 | 2029, 2030 | $88,858 |
| Benjamin Flowers | ST | HG | No | 2030-31 | 2031-32 | $0 |
| Jaidyn Contreras | LW | HG | No | 2027 | 2028, 2029 | $88,025 |
FC Dallas Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2025-01-13 | Paul Arriola | FC Dallas | Seattle Sounders FC | — | — | $300,000 |
| 2025-01-08 | Jesús Ferreira | FC Dallas | Seattle Sounders FC | $1,500,000 | — | $2,300,000 |
| 2024-12-27 | Shaq Moore | Nashville SC | FC Dallas | $50,000 | — | $150,000 |
| 2024-12-23 | Anderson Julio | Real Salt Lake | FC Dallas | $400,000 | — | $500,000 |