Western Conference
Minnesota United FC Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
Minnesota United FC's 2026 roster has 35 players carrying $16,251,167 in guaranteed compensation, including 2 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Kelvin Yeboah at $1,562,700 and Tomás Chancalay at $1,271,875. 6 players are out of contract after the 2026 season, and the club holds 2027 options on 3 others.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
Minnesota United FC Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.



Bench
Goalkeepers 3
Defenders 6



Midfielders 5
Forwards 10

Minnesota United FC Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
Minnesota United FC Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 4 | $830,406 | 5.1% |
| Defenders | 11 | $4,507,630 | 27.7% |
| Midfielders | 9 | $5,114,073 | 31.5% |
| Forwards | 11 | $5,799,058 | 35.7% |
Minnesota United FC Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Drake Callender | GK | — | No | 2028-29 | — | $505,917 |
| Alec Smir | GK | — | No | 2026 | Free Agent | $113,400 |
| Wessel Speel | GK | — | Yes | 2027 | 2028 | $113,400 |
| Kayne Rizvanovich | GK | HG | No | 2027 | 2028, 2029 | $90,347 |
| Morris Duggan | CB | — | No | 2029-30 | 2030-31 | $113,400 |
| Anthony Markanich | LM | — | No | 2028 | 2029 | $395,700 |
| Jefferson Díaz | CB | — | No | 2030-31 | 2031-32 | $435,000 |
| Nectarios Triantis | CM | U22 | Yes | 2029 | 2030 | $732,665 |
| Kyle Duncan | RM | — | No | 2026 | Option ends 2027 | $437,889 |
| Michael Boxall | CB | TAM | No | 2026 | Free Agent | $927,500 |
| Nicolás Romero | CB | U22 | Yes | 2027 | 2028 | $492,500 |
| Cherrion Valerius | RB | — | Yes | 2026 | Option ends 2027 | $0 |
| D.J. Taylor | CB | — | No | 2026 | Free Agent | $240,117 |
| Kieran Chandler | CB | — | No | 2027 | 2027, 2028 | $88,025 |
| Britton Fischer | CB | — | No | 2026 | 2027, 2028 | $88,025 |
| Joaquín Pereyra | ST | DP | No | 2028 | 2029 | $1,089,000 |
| Owen Gene | CM | U22 | Yes | 2027 | 2028 | $450,100 |
| Wil Trapp | CM | — | No | 2026 | Free Agent | $602,500 |
| AZ Jackson | RW | — | No | 2026 | Option ends 2027 | $403,680 |
| Julian Gressel | CM | TAM | No | 2026 | Free Agent | $1,204,005 |
| Dominik Fitz | CAM | TAM | Yes | 2029 | 2030 | $893,000 |
| Carlos Harvey | CB | — | No | 2028 | 2029 | $317,063 |
| Peter Stroud | CM | HG | No | 2029-30 | 2030-31 | $223,083 |
| Ho-yeon Jung | CM | — | Yes | 2027 | 2028 | $168,039 |
| Kelvin Yeboah | ST | DP | Yes | 2027 | 2028 | $1,562,700 |
| Tomás Chancalay | RM | TAM | No | 2027-28 | 2029 | $1,274,375 |
| Bongokuhle Hlongwane | RM | TAM | No | 2027 | 2028 | $1,142,500 |
| Marcus Caldeira | ST | — | No | 2027 | 2027, 2028, 2029 | $88,025 |
| Mauricio Gonzalez | LM | U22 | Yes | 2029-30 | 2030-31 | $240,000 |
| Maurice Malone | ST | TAM | No | 2029-30 | 2030-31 | $0 |
| Jordan Adebayo-Smith | ST | — | No | 2026 | Free Agent | $130,620 |
| Kenyel Michel | RW | — | Yes | 2027 | 2028 | $113,400 |
| Alisa Randell | ST | HG | No | 2026 | 2027, 2028 | $98,419 |
| Mamadou Dieng | ST | — | Yes | 2027 | 2027, 2028 | $91,172 |
| Troy Putt | ST | — | No | — | — | — |
Minnesota United FC Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| No GAM transactions involving this club in the synced ledger. | ||||||


