Eastern Conference
Nashville SC Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
Nashville SC's 2026 roster has 31 players carrying $24,750,257 in guaranteed compensation, including 3 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Sam Surridge at $5,933,000 and Hany Mukhtar at $5,411,667. 2 players are out of contract after the 2026 season, and the club holds 2027 options on 8 others.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
Nashville SC Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.




Bench
Goalkeepers 2

Defenders 9






Midfielders 6



Forwards 4
Nashville SC Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
Nashville SC Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 2 | $264,825 | 1.1% |
| Defenders | 13 | $4,872,878 | 19.7% |
| Midfielders | 9 | $8,295,444 | 33.5% |
| Forwards | 7 | $11,317,110 | 45.7% |
Nashville SC Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Brian Schwake | GK | — | No | 2026 | Option ends 2027 | $166,800 |
| Joe Willis Retired | GK | — | No | 2026 | — | $216,000 |
| Xavier Valdez | GK | HG | No | 2026 | Option ends 2027 | $98,025 |
| Maxwell Woledzi | CB | TAM | Yes | 2028 | 2029 | $667,500 |
| Jeisson Palacios | CB | TAM | No | 2027-28 | 2029 | $1,097,500 |
| Andy Nájar | RB | — | No | 2026 | Option ends 2027 | $603,333 |
| Daniel Lovitz | LB | — | No | 2026 | Free Agent | $427,500 |
| Reed Baker-Whiting | LB | U22 | No | 2028 | 2029 | $283,000 |
| Jack Maher | CB | TAM | No | 2027 | — | $995,467 |
| Josh Bauer | CB | — | No | 2026 | Option ends 2027 | $253,667 |
| Thomas Williams | CB | HG | No | 2026 | Option ends 2027 | $163,875 |
| Isaiah LeFlore | CB | — | No | 2026 | 2027, 2028 | $88,025 |
| Jordan Knight | CB | — | Yes | 2026 | Option ends 2027 | $93,858 |
| Owen Presthus | CB | HG | No | 2027 | 2028 | $94,216 |
| Malachi Molina | RB | HG | No | 2026 | 2027, 2028 | $100,741 |
| Julian Gaines | CB | — | No | — | — | — |
| Hany Mukhtar | CAM | DP | No | 2027 | — | $5,411,667 |
| Matthew Corcoran | CDM | — | No | 2027 | 2028, 2029 | $135,668 |
| Edvard Tagseth | CDM | — | Yes | 2027 | 2028 | $736,667 |
| Patrick Yazbek | CDM | U22 | Yes | 2027 | 2028 | $616,013 |
| Alex Muyl | LM | — | No | 2026 | Free Agent | $655,000 |
| Bryan Acosta | CM | — | No | 2026 | Option ends 2027 | $200,500 |
| Shakur Mohammed | CAM | — | No | 2026 | Option ends 2027 | $89,692 |
| Famara Camara | CM | TAM | Yes | 2028-29 | 2030 | $0 |
| Isaiah Jones | CM | HG | No | 2027 | 2028 | $117,400 |
| Cristian Espinoza | CAM | DP | No | 2028 | 2029, 2030 | $2,343,567 |
| Sam Surridge | ST | DP | Yes | 2027-28 | 2029 | $5,933,000 |
| Elias Saad | CAM | TAM | Yes | 2027 | — | $0 |
| Warren Madrigal | ST | — | Yes | 2028-29 | 2030 | $403,500 |
| Ahmed Qasim | ST | — | No | — | — | — |
| Zidane Yañez | ST | HG | No | 2028 | 2029 | $117,567 |
| Adem Sipic | ST | HG | No | 2027 | 2028 | $142,226 |
Nashville SC Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2025-01-29 | International Roster Spot | Nashville SC | Inter Miami CF | $200,000 | — | $200,000 |
| 2025-01-06 | Two International Roster Spots | Nashville SC | Los Angeles Football Club | $350,000 | — | $350,000 |
| 2024-12-27 | Shaq Moore | Nashville SC | FC Dallas | $50,000 | — | $150,000 |
| 2024-12-20 | #6 2025 MLS Draft Pick | Nashville SC | Colorado Rapids | $125,000 | — | $125,000 |
| 2024-12-19 | Seattle Sounders FCn Davis | Nashville SC | LA Galaxy | — | — | — |
| 2024-12-18 | Lukas MacNaughton | Nashville SC | D.C. United | $150,000 | — | $200,000 |
