Eastern Conference
New York City FC Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
New York City FC's 2026 roster has 38 players carrying $25,096,388 in guaranteed compensation, including 2 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Nicolás Fernández at $3,650,000 and Bénie Traoré at $2,509,001. 6 players are out of contract after the 2026 season, and the club holds 2027 options on 1 other.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
New York City FC Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.





Bench
Goalkeepers 3


Defenders 9


Midfielders 9


Forwards 6

New York City FC Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
New York City FC Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 4 | $1,160,927 | 4.6% |
| Defenders | 12 | $6,807,722 | 27.1% |
| Midfielders | 13 | $8,682,107 | 34.6% |
| Forwards | 9 | $8,445,632 | 33.7% |
New York City FC Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Matt Freese | GK | TAM | No | 2030 | — | $795,833 |
| Tomas Romero | GK | — | No | 2027-28 | 2029 | $113,400 |
| Greg Ranjitsingh | GK | — | No | 2027-28 | 2029 | $113,400 |
| Mac Learned | GK | — | No | 2026 | Option ends 2027 | $88,025 |
| Thiago Martins | CB | TAM | No | 2026 | Free Agent | $2,262,000 |
| Tayvon Gray | RB | — | No | 2028-29 | 2030 | $664,000 |
| Raul Gustavo | CB | TAM | Yes | 2027 | 2028, 2029 | $812,960 |
| Nico Cavallo | LB | — | No | 2027 | 2027, 2028 | $115,248 |
| Kai Trewin | CB | — | Yes | 2028-29 | 2030 | $311,542 |
| Matt Miazga | CB | — | No | 2026 | Free Agent | $1,639,000 |
| Kevin O'Toole | CB | — | No | 2028-29 | 2030 | $323,333 |
| Mitja Ilenic | CB | — | No | 2026 | Free Agent | $391,700 |
| Andrew Baiera | CB | HG | No | 2027 | 2028 | $119,336 |
| Kamran Acito | CB | HG | No | 2026 | 2027, 2028, 2029 | $88,025 |
| Max Murray | CB | — | No | 2027 | 2027, 2028 | $89,873 |
| João Loiola | CB | — | No | — | — | — |
| Nicolás Fernández | CAM | U22 | No | 2027 | 2028 | $784,300 |
| Andrés Perea | CDM | — | No | 2027-2028 | — | $757,000 |
| James Sands | CB | TAM | No | 2029-30 | 2030-31 | $1,318,750 |
| Keaton Parks | CDM | TAM | No | 2026 | Free Agent | $1,130,000 |
| Maxi Morález | CM | — | No | 2026 | — | $500,000 |
| Jonathan Shore | CM | HG | No | 2027 | 2028 | $125,900 |
| Aiden O'Neill | CM | TAM | Yes | 2028 | — | $630,938 |
| Maxi Carrizo | CM | HG | No | 2027 | 2028 | $183,523 |
| Jacob Arroyave | CM | HG | No | 2027 | 2028 | $126,398 |
| Cooper Flax | CM | HG | No | 2026 | Free Agent | $88,025 |
| Peter Molinari | CM | HG | No | 2028 | 2029, 2030 | $92,654 |
| Kevin Pierre | CM | — | No | 2026 | Free Agent | $90,226 |
| El Hadij Samb | CM | — | No | — | — | — |
| Agustin Ojeda | CAM | U22 | No | 2028 | 2029 | $607,833 |
| Hannes Wolf | CAM | TAM | Yes | 2027 | 2028 | $1,510,000 |
| Bénie Traoré | LW | DP | Yes | 2029-30 | 2030-31 | $0 |
| Talles Magno | CAM | DP | No | 2027 | — | $1,365,000 |
| Luighi Hanri Sousa Santos | ST | — | No | — | — | — |
| Malachi Jones | ST | — | No | 2027 | 2027 | $113,400 |
| Alonso Martínez | ST | TAM | No | 2027 | 2028, 2029 | $850,333 |
| Jovan Mijatovic | ST | U22 | Yes | 2028 | 2029 | $737,500 |
| Arnau Farnós | ST | — | Yes | 2026 | 2027, 2028 | $0 |
New York City FC Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2024-12-20 | #17 2025 MLS Draft Pick | San Diego FC | New York City FC | $75,000 | — | $75,000 |

