Eastern Conference
Philadelphia Union Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
Philadelphia Union's 2026 roster has 33 players carrying $12,412,686 in guaranteed compensation, including 2 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Kai Wagner at $1,642,486 and Andre Blake at $1,181,250. The club holds 2027 options on 5 players.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
Philadelphia Union Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.





Bench
Goalkeepers 2

Defenders 7
Midfielders 8
Forwards 6

Philadelphia Union Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
Philadelphia Union Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 3 | $1,445,503 | 11.6% |
| Defenders | 11 | $3,929,403 | 31.7% |
| Midfielders | 10 | $3,875,982 | 31.2% |
| Forwards | 9 | $3,161,798 | 25.5% |
Philadelphia Union Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Andre Blake | GK | TAM | No | 2026 | Option ends 2027 | $1,181,250 |
| George Marks | GK | — | No | 2026 | Option ends 2027 | $132,125 |
| Andrew Rick | GK | HG | No | 2028 | 2029 | $123,315 |
| Nathan Harriel | CB | — | No | 2028-29 | 2030 | $421,300 |
| Frankie Westfield | RB | — | No | 2028 | 2029 | $125,285 |
| Kai Wagner | LB | DP | No | 2028-29 | 2030 | $0 |
| Neil Pierre | CB | HG | No | 2030-31 | 2029 | $129,798 |
| Japhet Sery | CB | — | No | — | — | — |
| Geiner Martínez | CB | — | Yes | 2027-28 | 2029, 2030 | $360,204 |
| Philippe Ndinga Ossibadjouo | CB | — | No | — | — | — |
| Finn Sundstrom | CB | — | No | 2028 | 2029, 2030 | $102,285 |
| Kaiden Moore | CB | HG | No | 2026 | 2027, 2028, 2029 | $88,025 |
| Rafael Uzcátegui | CB | — | No | — | — | — |
| Jordan Griffin | CB | — | No | — | — | — |
| Danley Jean Jacques | CM | TAM | Yes | 2026 | Option ends 2027 | $702,500 |
| Jovan Lukic | CM | — | No | 2028-29 | 2030 | $441,375 |
| Indiana Vassilev | LM | — | No | 2028 | 2029 | $665,000 |
| Cavan Sullivan | RM | HG | No | 2028 | — | $614,000 |
| Jesús Bueno | CM | — | No | 2026 | Option ends 2027 | $359,125 |
| Ben Bender | LM | — | No | 2027 | 2028 | $149,667 |
| Quinn Sullivan | CM | U22 | No | 2027 | 2028 | $568,000 |
| Jeremy Rafanello | CM | — | No | 2026 | Option ends 2027 | $186,125 |
| Alejandro Bedoya Retired | CM | — | No | 2026 | — | $226,800 |
| CJ Olney Jr. | LM | — | No | 2028 | 2029 | $127,065 |
| Kellan Leblanc | CM | — | No | — | — | — |
| Bruno Damiani | ST | DP | No | 2028 | 2029 | $847,600 |
| Milan Iloski | ST | TAM | No | 2027 | 2028 | $628,194 |
| Ezekiel Alladoh | ST | U22 | Yes | 2028 | 2029, 2030 | $540,000 |
| Augustin Anello | ST | TAM | No | 2028-29 | 2030 | $0 |
| Markus Anderson | ST | — | No | 2026 | 2027, 2028 | $142,000 |
| Sal Olivas | ST | HG | No | 2028 | 2029 | $137,480 |
| Eddy Davis III | ST | HG | No | 2027 | 2028, 2029 | $115,400 |
| Malik Jakupovic | ST | HG | No | 2029-30 | 2030-31 | $0 |
| Stas Korzeniowski | ST | — | No | 2026 | 2027, 2028 | $88,025 |
Philadelphia Union Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2025-02-21 | Indiana Vassilev | St. Louis CITY SC | Philadelphia Union | — | — | $1,000,000 |
| 2025-01-03 | Homegrown Priority to Anisse Saidi | Philadelphia Union | San Diego FC | $100,000 | — | $350,000 |




