Western Conference
Sporting Kansas City Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
Sporting Kansas City's 2026 roster has 35 players carrying $13,299,801 in guaranteed compensation, including 1 Designated Player (MLSPA salary guide, updated November 19, 2026). The highest-paid players are André Luiz at $3,318,667 and Lasse Berg Johnsen at $1,191,250. 3 players are out of contract after the 2026 season.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
Sporting Kansas City Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.



Bench
Goalkeepers 4


Defenders 9



Midfielders 7

Forwards 4
Sporting Kansas City Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
Sporting Kansas City Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 5 | $957,080 | 7.2% |
| Defenders | 13 | $3,881,468 | 29.2% |
| Midfielders | 10 | $2,722,158 | 20.5% |
| Forwards | 7 | $5,739,095 | 43.2% |
Sporting Kansas City Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Stefan Cleveland | GK | — | No | 2027 | — | $237,000 |
| Jayden Reid | GK | — | No | 2027 | 2027, 2028 | $116,655 |
| John Pulskamp | GK | — | No | 2026 | Free Agent | $425,375 |
| Jack Kortkamp | GK | HG | No | 2027 | 2028, 2029 | $90,025 |
| Ryan Schewe | GK | — | No | 2026 | 2027, 2028 | $88,025 |
| Wyatt Meyer | CB | — | No | 2027 | 2027, 2028 | $116,550 |
| Emir Karic | LB | — | Yes | 2027-28 | 2029 | $0 |
| Jacob Bartlett | CM | HG | No | 2027 | 2028, 2029 | $91,025 |
| Jansen Miller | CB | — | No | 2027 | 2027, 2028 | $89,705 |
| Zorhan Bassong | CM | — | Yes | 2028-29 | 2030 | $540,833 |
| Ian James | RB | HG | No | 2027 | 2028, 2029 | $117,998 |
| Justin Reynolds | RB | — | No | 2027 | 2027 | $123,400 |
| Ethan Bartlow | CB | — | No | 2026 | 2027, 2028 | $142,637 |
| Moisés Mosquera | CB | TAM | Yes | 2030-31 | — | $0 |
| Or Blorian | CB | — | Yes | 2028-29 | 2030 | $0 |
| Diego Borges | CB | U22 | Yes | 2029-30 | 2030-31 | $330,000 |
| Alexander Cunningham | CB | — | No | — | — | — |
| Pierre Lurot | CB | — | No | — | — | — |
| Lasse Berg Johnsen | CM | TAM | Yes | 2027-28 | 2029 | $1,191,250 |
| Jacob Davis | RB | — | No | 2027 | 2028 | $437,500 |
| Kwaku Agyabeng | CM | GA | Yes | 2027-28 | 2029, 2030 | $88,858 |
| Owen Wolff | CM | U22 | No | 2030-31 | — | $750,000 |
| Rubén Ramos Jr. | ST | HG | No | 2027 | 2028 | $113,400 |
| Cielo Tschantret | CDM | HG | No | 2027 | 2028, 2029 | $88,025 |
| Johann Ortiz | CM | — | No | — | — | — |
| Shane Donovan | CM | — | No | — | — | — |
| Zamir Loyo Reynaga | CM | — | No | — | — | — |
| Rúben Ismael | CM | — | No | — | — | — |
| Calvin Harris | LM | — | No | 2027 | 2028 | $375,000 |
| Capita | LM | — | No | — | — | — |
| Taylor Calheira | ST | — | No | 2027-28 | 2029, 2030 | $100,824 |
| Stephen Afrifa | ST | — | No | 2026 | Free Agent | $113,400 |
| Shapi Suleymanov | LM | TAM | Yes | 2026 | Free Agent | $1,065,028 |
| Seymour Reid | ST | HG | No | 2027 | — | $102,840 |
| André Luiz | RM | DP | Yes | 2030-31 | — | $0 |
Sporting Kansas City Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2024-12-20 | #4 2025 MLS Draft Pick | Sporting Kansas City | Colorado Rapids | $162,500 | — | $162,500 |