Western Conference
St. Louis CITY SC Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
St. Louis CITY SC's 2026 roster has 36 players carrying $22,823,946 in guaranteed compensation, including 3 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Rafael Navarro at $4,952,400 and Roman Bürki at $2,750,000. The club holds 2027 options on 9 players.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
St. Louis CITY SC Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.






Bench
Goalkeepers 4

Defenders 7



Midfielders 6


Forwards 8


St. Louis CITY SC Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
St. Louis CITY SC Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 5 | $3,176,425 | 13.9% |
| Defenders | 10 | $3,622,633 | 15.9% |
| Midfielders | 11 | $5,153,455 | 22.6% |
| Forwards | 10 | $10,871,433 | 47.6% |
St. Louis CITY SC Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Roman Bürki | GK | DP | Yes | 2027 | 2028 | $2,750,000 |
| Benjamin Lundt | GK | — | No | 2027 | — | $225,000 |
| Christian Olivares | GK | — | No | 2026 | Option ends 2027 | $113,400 |
| Zackory Campagnolo | GK | — | No | — | — | — |
| Colin Welsh | GK | — | No | — | — | — |
| Timo Baumgartl | CB | — | No | 2026 | Option ends 2027 | $693,333 |
| Tomas Totland | LM | — | No | 2026 | Option ends 2027 | $391,763 |
| Lukas MacNaughton | CB | — | No | 2027 | 2028 | $219,306 |
| Jaziel Orozco | CB | — | No | 2028-29 | 2030 | $88,025 |
| Rafael Santos | LM | — | No | 2027 | 2028, 2029 | $226,354 |
| Fallou Fall | CB | U22 | Yes | 2028 | 2029 | $743,919 |
| Mamadou Fall | CB | — | No | — | — | — |
| Kyle Hiebert | CB | — | No | 2026 | Option ends 2027 | $289,000 |
| Joshua Yaro | CB | — | No | 2026 | 2027 | $227,725 |
| Tahir Reid-Brown | CB | — | No | 2027 | 2028 | $139,508 |
| Dante Polvara | CB | — | No | 2027-28 | 2029 | $436,806 |
| Daniel Edelman | CDM | — | No | 2028-29 | 2030 | $676,350 |
| Christopher Durkin | CM | — | No | 2027-28 | 2029 | $668,500 |
| Conrad Wallem | RM | TAM | Yes | 2028-29 | — | $657,188 |
| Alexandru Matan | LW | TAM | Yes | 2028-29 | 2030 | $0 |
| Tomas Ostrak | LW | TAM | No | 2026 | Option ends 2027 | $801,000 |
| Célio Pompeu | CM | — | No | 2026 | 2027 | $309,006 |
| Tyson Pearce | CM | HG | No | 2027 | 2028 | $130,000 |
| Miguel Perez | CDM | HG | No | 2026 | Option ends 2027 | $113,400 |
| Mykhi Joyner | RM | HG | No | 2028 | 2029 | $130,680 |
| Charles-Emile Brunet | CM | — | No | 2026 | Option ends 2027 | $88,025 |
| Rafael Navarro | ST | DP | No | 2029-30 | 2030-31 | $1,449,600 |
| Simon Becher | ST | — | No | 2027-28 | 2029 | $444,375 |
| Jeong Sang-Bin | RW | — | No | — | — | — |
| Carlo Holse | CAM | DP | Yes | 2028-29 | 2030 | $0 |
| Damion Downs | ST | TAM | No | 2027 | 2028, 2029, 2030 | $0 |
| Caden Glover | ST | HG | No | 2027 | — | $155,000 |
| Palmer Ault | ST | — | No | 2027 | 2028, 2029 | $0 |
| Brendan McSorley | ST | — | No | 2026 | Option ends 2027 | $88,025 |
| Zach Zengue | LW | — | No | 2026 | Option ends 2027 | $88,025 |
| Riley Lynch | ST | — | No | — | — | — |
St. Louis CITY SC Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2025-02-21 | Indiana Vassilev | St. Louis CITY SC | Philadelphia Union | — | — | $1,000,000 |