Western Conference
Vancouver Whitecaps Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
Vancouver Whitecaps's 2026 roster has 37 players carrying $24,731,144 in guaranteed compensation, including 2 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Thomas Müller at $5,152,504 and Ryan Gauld at $3,695,000. 2 players are out of contract after the 2026 season, and the club holds 2027 options on 2 others.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
Vancouver Whitecaps Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.



Bench
Goalkeepers 2


Defenders 8

Midfielders 8



Forwards 8
Vancouver Whitecaps Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
Vancouver Whitecaps Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 3 | $1,128,968 | 4.6% |
| Defenders | 12 | $5,431,807 | 22.0% |
| Midfielders | 11 | $7,639,306 | 30.9% |
| Forwards | 11 | $10,531,063 | 42.6% |
Vancouver Whitecaps Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Yohei Takaoka | GK | TAM | Yes | 2027 | — | $841,818 |
| Isaac Boehmer | GK | — | No | 2027 | 2028 | $173,750 |
| Adrián Zendejas | GK | — | No | 2026 | Free Agent | $113,400 |
| Tristan Blackmon | CB | TAM | No | 2029-30 | — | $975,000 |
| Mathías Laborda | CB | TAM | Yes | 2026 | Free Agent | $1,193,625 |
| Tate Johnson | LB | GA | No | 2029-30 | 2030-31 | $89,025 |
| Édier Ocampo | RB | U22 | Yes | 2027 | 2028 | $453,799 |
| Mihail Gherasimencov | LB | HG | No | 2027-28 | 2029 | $97,748 |
| Sam Adekugbe | CB | TAM | No | 2026 | Option ends 2027 | $1,388,000 |
| Ranko Veselinovic | CB | — | Yes | 2026 | 2027 | $782,125 |
| Belal Halbouni | CB | — | No | 2027 | 2028 | $230,233 |
| Giuseppe Bovalina | RB | — | Yes | 2026 | 2027, 2028 | $137,980 |
| Nikola Djordjevic | CB | — | No | 2026 | Option ends 2027 | $88,025 |
| Trevor Wright | CB | — | No | — | — | — |
| Micaah Dominique Gladwin Garnette | CB | — | No | — | — | — |
| Andrés Cubas | CDM | TAM | Yes | 2027-28 | — | $1,153,333 |
| Oliver Larraz | CDM | — | No | 2027 | 2028 | $496,667 |
| Jeevan Badwal | CDM | HG | No | 2027 | 2028, 2029 | $113,400 |
| Ryan Gauld | CAM | DP | Yes | 2027 | — | $3,675,000 |
| Ralph Priso-Mbongue | CB | — | No | — | — | — |
| Aleksa Cvetković | CDM | U22 | Yes | 2029-30 | 2030-31 | $0 |
| Sebastián Ramírez | CM | — | No | 2027 | 2028, 2029, 2030 | $0 |
| Rui Modesto | RB | — | Yes | 2029-30 | 2030-31 | $0 |
| Emrick Fotsing | CM | — | No | 2029-30 | 2030-31 | $0 |
| Liam MacKenzie | CAM | HG | No | 2028 | 2029 | $103,450 |
| Valter Sedin | CM | — | No | — | — | — |
| Brian White | ST | TAM | No | 2027 | — | $1,065,000 |
| Thomas Müller | CAM | DP | Yes | 2027 | — | $5,152,504 |
| Emmanuel Sabbi | CAM | TAM | No | 2027 | 2028 | $1,167,750 |
| Cheick Sabaly | CAM | TAM | Yes | 2028-29 | 2030 | $1,414,727 |
| Bruno Caicedo | CAM | U22 | Yes | 2028-29 | 2030 | $430,150 |
| Rayan Elloumi | ST | HG | No | 2028 | 2029, 2030 | $103,671 |
| Yadaly Diaby | CAM | — | Yes | 2029-30 | 2030-31 | $0 |
| Kenji Cabrera | ST | U22 | Yes | 2028 | 2029 | $440,053 |
| Nelson Pierre | ST | HG | No | 2026 | 2027 | $139,116 |
| Kwasi Poku | ST | — | No | 2027-28 | 2029 | $0 |
| Johnny Selemani | ST | — | No | — | — | — |
Vancouver Whitecaps Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| No GAM transactions involving this club in the synced ledger. | ||||||