Eastern Conference
Red Bull New York Roster & Salaries 2026
Starting XI auto-built from season minutes played (falls back to base salary). Drag any player to adjust it.
Red Bull New York's 2026 roster has 38 players carrying $20,694,578 in guaranteed compensation, including 3 Designated Players (MLSPA salary guide, updated November 19, 2026). The highest-paid players are Emil Forsberg at $6,035,625 and Eric Maxim Choupo-Moting at $3,530,667. 1 player is out of contract after the 2026 season, and the club holds 2027 options on 5 others.
Suggested salaries are a model estimate from two seasons of stats, age and the current deal. All free agents
Red Bull New York Starting XI & Bench
Auto-built from real season minutes played where available (falls back to base salary rank) — not an official lineup. Drag any player, on the pitch or the bench, onto another to swap them.


Bench
Goalkeepers 4


Defenders 8
Midfielders 6
Forwards 10

Red Bull New York Salary Cap Hit & Roster Rules
DP Model, available General Allocation Money, the league-wide CBA figures every club operates under, and Total Guaranteed Comp (MLSPA) — the GAM/DP/TAM figures are a secondary source to the MLSPA guide.
Red Bull New York Payroll by Position
Total Guaranteed Comp (MLSPA salary guide, updated November 19, 2026) subtotaled by position group.
| Position | Players | Total Comp | % of Payroll |
|---|---|---|---|
| Goalkeepers | 5 | $1,616,274 | 7.8% |
| Defenders | 11 | $3,460,013 | 16.7% |
| Midfielders | 9 | $7,006,845 | 33.9% |
| Forwards | 13 | $8,611,446 | 41.6% |
Red Bull New York Roster: Salaries & Contracts
Designation, international slot, contract length, and 2026 compensation for every rostered player — a secondary source to the MLSPA guide above.
| Player | Pos | Designation | Int’l | Contract Through | Options | 2026 Guaranteed Comp |
|---|---|---|---|---|---|---|
| Ethan Horvath | GK | — | No | 2027 | 2028, 2029 | $524,909 |
| John McCarthy | GK | — | No | 2026 | Option ends 2027 | $589,167 |
| Anthony Marcucci | GK | — | No | 2029 | 2030 | $230,060 |
| Aidan Stokes | GK | HG | No | 2027 | 2028 | $130,168 |
| Tobias Szewczyk | GK | HG | No | 2029 | — | $110,640 |
| Dylan Nealis | CB | — | No | 2027 | 2028 | $412,500 |
| Jahkeele Marshall-Rutty | RB | — | No | 2027 | 2028 | $473,750 |
| Matthew Dos Santos | CB | HG | No | 2028-29 | 2030 | $104,756 |
| Justin Che | CB | — | No | 2028 | 2029 | $501,667 |
| Julián Bazán | CB | U22 | Yes | 2027-28 | 2029, 2030 | $0 |
| Devin Padelford | LB | HG | No | 2026 | Free Agent | $179,500 |
| Tim Parker Retired | CB | — | No | 2026 | 2027 | $387,500 |
| Robert Voloder | CB | — | No | 2028 | 2029 | $685,250 |
| Marcelo Morales | LB | — | Yes | 2027 | 2028 | $472,375 |
| Juan González | CB | — | No | — | — | — |
| Omar Valencia | CB | — | Yes | 2027 | 2028 | $142,375 |
| Connor Faello | CB | — | No | — | — | — |
| Adri Mehmeti | CM | — | No | 2028 | 2029 | $158,980 |
| Ronald Donkor | CM | — | Yes | 2029-30 | 2030-31 | $175,400 |
| Emil Forsberg | CM | DP | Yes | 2026 | 2027 | $6,035,625 |
| David Ruíz | CDM | HG | No | 2026 | Option ends 2027 | $231,887 |
| Nehuen Benedetti | CM | — | Yes | 2029 | 2030 | $194,800 |
| Tanner Rosborough | CM | HG | No | 2028 | 2029 | $105,043 |
| Aiden Jarvis | CM | HG | No | 2028 | 2029 | $105,110 |
| Sekou Kone | CM | — | No | — | — | — |
| Pedro Castro | CM | — | No | — | — | — |
| Julian Hall | ST | U22 | No | 2029-30 | — | $257,241 |
| Jorge Ruvalcaba | LW | DP | No | 2029-30 | 2030-31 | $788,528 |
| Cade Cowell | RW | TAM | No | 2026 | Option ends 2027 | $1,182,500 |
| Mohammed Sofo | CM | — | Yes | 2026 | Option ends 2027 | $208,000 |
| Eric Maxim Choupo-Moting | ST | DP | Yes | 2026 | Option ends 2027 | $3,530,667 |
| Wiktor Bogacz | ST | U22 | Yes | 2028 | 2029 | $546,240 |
| Cameron Harper | LW | — | No | 2027 | 2028 | $431,750 |
| Serge Ngoma | RW | — | No | 2027 | 2028 | $233,700 |
| Andy Rojas | ST | — | Yes | 2028 | 2029 | $213,131 |
| Roald Mitchell | ST | HG | No | 2026 | 2027, 2028 | $145,408 |
| Rafael Mosquera | ST | — | Yes | 2028 | 2029 | $99,925 |
| Mijahir Ameth Jiménez Murillo | ST | — | No | — | — | — |
| Dennis Nelich | ST | HG | No | 2027-28 | 2029, 2030 | $0 |
Red Bull New York Allocation Money (GAM) Transactions
General/Targeted Allocation Money trades involving this club, from the league-wide allocation money ledger.
| Date | Player | From | To | GAM | TAM | Total |
|---|---|---|---|---|---|---|
| 2024-12-20 | Elias Manoel | New York Red Bulls | Real Salt Lake | $700,000 | — | $700,000 |

