Matt Hedges MLS Salary History
Matt Hedges appears in 16 MLS Players Association salary guides, from the 2012 guide to the fall 2024 guide, with FC Dallas, Toronto FC and Austin FC, listed mostly as a defender. His guaranteed compensation went from $59,000 to $560,922, peaking at $908,859 in the spring 2023 guide. He is not listed in the latest guide (fall 2026).
Salary guides
16
Seasons
13 2012–2024
Peak pay
$908,859
All seasons’ pay*
$6,025,289
Matt Hedges Salary History
Guaranteed compensation in every MLSPA salary guide he appears in. Hover or tap a point for the details.
$560,922▲ +$501,922 (+851%)Guaranteed compensation, Fall 2024 guide, and the change since 2012.
| Guide | Club | Base salary | Guaranteed comp | Change |
|---|---|---|---|---|
| Fall 2024 | Austin FC | $428,313 | $560,922 | — |
| Spring 2024 | Austin FC | $428,313 | $560,922 | −$347,937 |
| Fall 2023 | Austin FC | $776,250 | $908,859 | — |
| Spring 2023 | Toronto FC | $776,250 | $908,859 | +$8,859 |
| Fall 2022 | FC Dallas | $900,000 | $900,000 | — |
| Spring 2022 | FC Dallas | $900,000 | $900,000 | +$50,000 |
| Fall 2021 | FC Dallas | $850,000 | $850,000 | +$100,000 |
| Fall 2020 | FC Dallas | $750,000 | $750,000 | +$174,992 |
| Fall 2019 | FC Dallas | $550,008 | $575,008 | +$50,004 |
| Fall 2018 | FC Dallas | $500,004 | $525,004 | +$100,008 |
| 2017 | FC Dallas | $399,996 | $424,996 | +$272,996 |
| 2016 | FC Dallas | $152,000 | $152,000 | +$17,000 |
| 2015 | FC Dallas | $135,000 | $135,000 | +$15,000 |
| 2014 | FC Dallas | $120,000 | $120,000 | +$55,500 |
| 2013 | FC Dallas | $49,500 | $64,500 | +$5,500 |
| 2012 | FC Dallas | $44,000 | $59,000 |
Matched by name across guides. *All seasons’ pay adds up his guaranteed compensation for each season (the last guide of each year); it is not his actual earnings. Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized.
Clubs
MLS clubs he is listed with in the salary guides.
- FC Dallas 2012–2022
- Toronto FC 2023
- Austin FC 2023–2024
More former Austin FC players
- Héctor Jiménez 2011–2024
- Ethan Finlay 2012–2024
- Gyasi Zardes 2013–2024
- Will Bruin 2011–2023
- Diego Rubio 2016–2025
- Matt Besler 2009–2021
- Julio Cascante 2018–2025
- Alexander Ring 2017–2024
- Matt Bersano 2017–2024
- Jáder Obrian 2021–2025
- Adam Lundqvist 2018–2023
- Kekuta Manneh 2013–2021