MLS Player Salaries Since 2007
Every one of the 4,097 players listed in an MLS Players Association salary guide since 2007. Pick a span of years, a club, a position or a pay range, then sort by pay, raise or seasons. Open a player for his guaranteed compensation in every guide.
Find players
Pay is guaranteed compensation (base salary plus signing and guaranteed bonuses, annualized), counted only in the guides inside your years, and only at the club you pick.
4,097 players
| # | Player | Years | Club | Pos. | Pay (highest) | Trend |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | 2023–2026 | Inter Miami | FWD | $28,333,333$28.3M | |
| 2 | Robert Lewandowski | 2026 | Chicago Fire | FWD | $19,510,000$19.5M | |
| 3 | Lorenzo Insigne | 2022–2025 | Toronto FC | FWD | $15,400,000$15.4M | |
| 4 | Antoine Griezmann | 2026 | Orlando City | FWD | $13,938,354$13.9M | |
| 5 | Heung-min Son | 2025–2026 | LAFC | FWD | $11,152,852$11.2M | |
| 6 | Breel Embolo | 2026 | Atlanta United | FWD | $10,811,400$10.8M | |
| 7 | Rodrigo De Paul | 2025–2026 | Inter Miami | MID | $9,688,320$9.7M | |
| 8 | Hirving Lozano | 2025–2026 | LA Galaxy +1 | FWD | $9,333,333$9.3M | |
| 9 | Sergio Busquets | 2023–2025 | Inter Miami | MID | $8,774,996$8.8M | |
| 10 | Xherdan Shaqiri | 2022–2024 | Chicago Fire | MID | $8,153,000$8.2M | |
| 11 | Miguel Almirón | 2017–2026 | Atlanta United | FWD | $7,871,000$7.9M | |
| 12 | Javier Hernández Balcázar | 2020–2023 | LA Galaxy | FWD | $7,443,750$7.4M | |
| 13 | Zlatan Ibrahimovic | 2018–2019 | LA Galaxy | FWD | $7,200,000$7.2M | |
| 14 | Allan Saint-Maximin | 2026 | Charlotte FC | FWD | $7,199,000$7.2M | |
| 15 | Kaka | 2014–2017 | Orlando City | MID | $7,167,500$7.2M | |
| 16 | Sebastian Giovinco | 2015–2018 | Toronto FC | FWD | $7,115,556$7.1M | |
| 17 | Sebastián Driussi | 2021–2024 | Austin FC | MID | $6,722,500$6.7M | |
| 18 | Clint Dempsey | 2013–2017 | Seattle Sounders | FWD | $6,695,189$6.7M | |
| 19 | David Beckham | 2007–2012 | LA Galaxy | MID | $6,500,000$6.5M | |
| 20 | Michael Bradley | 2014–2023 | Toronto FC | MID | $6,500,000$6.5M | |
| 21 | Steven Gerrard | 2015–2016 | LA Galaxy | MID | $6,332,504$6.3M | |
| 22 | Jozy Altidore | 2015–2023 | New England Revolution +1 | FWD | $6,332,250$6.3M | |
| 23 | Carlos Vela | 2018–2024 | LAFC | FWD | $6,300,000$6.3M | |
| 24 | Federico Bernardeschi | 2022–2025 | Toronto FC | FWD | $6,295,381$6.3M | |
| 25 | Jermain Defoe | 2014 | Toronto FC | FWD | $6,180,000$6.2M | |
| 26 | Bastian Schweinsteiger | 2017–2019 | Chicago Fire | MID | $6,100,000$6.1M | |
| 27 | Emil Forsberg | 2024–2026 | New York Red Bulls | FWD | $6,035,625$6M | |
| 28 | Frank Lampard | 2015–2016 | New York City FC | MID | $6,000,000$6M | |
| 29 | Giovani dos Santos | 2015–2018 | LA Galaxy | FWD | $6,000,000$6M | |
| 30 | Jordi Alba | 2023–2025 | Inter Miami | DEF | $6,000,000$6M | |
| 31 | Sam Surridge | 2023–2026 | Nashville SC | FWD | $5,933,000$5.9M | |
| 32 | Andrea Pirlo | 2015–2017 | New York City FC | MID | $5,915,690$5.9M | |
| 33 | Douglas Costa | 2022–2023 | LA Galaxy | FWD | $5,800,000$5.8M | |
| 34 | Gonzalo Gerardo Higuain | 2020–2022 | Inter Miami | FWD | $5,793,750$5.8M | |
| 35 | Ricard Puig Martí | 2022–2026 | LA Galaxy | MID | $5,792,188$5.8M | |
| 36 | David Villa | 2014–2018 | New York City FC | FWD | $5,610,000$5.6M | |
| 37 | Thierry Henry | 2010–2014 | New York Red Bulls | FWD | $5,600,000$5.6M | |
| 38 | Jonathan Bamba | 2025–2026 | Chicago Fire | FWD | $5,581,806$5.6M | |
| 39 | Rafael Marquez | 2010–2012 | New York Red Bulls | DEF | $5,544,000$5.5M | |
| 40 | Hany Mukhtar | 2020–2026 | Nashville SC | MID | $5,411,667$5.4M | |
| 41 | Josh Sargent | 2026 | Toronto FC | FWD | $5,265,667$5.3M | |
| 42 | Héctor Herrera | 2022–2026 | Houston Dynamo | MID | $5,246,875$5.2M | |
| 43 | Brais Méndez | 2026 | Columbus Crew | MID | $5,200,000$5.2M | |
| 44 | Thomas Müller | 2025–2026 | Vancouver Whitecaps | MID | $5,152,504$5.2M | |
| 45 | Aleksey Miranchuk | 2024–2026 | Atlanta United | MID | $5,085,441$5.1M | |
| 46 | Rafael Navarro Leal | 2023–2026 | St. Louis City +1 | FWD | $4,952,400$5M | |
| 47 | Carles Gil | 2019–2026 | New England Revolution | MID | $4,952,083$5M | |
| 48 | Denis Bouanga | 2022–2026 | LAFC | FWD | $4,939,217$4.9M | |
| 49 | Christian Benteke | 2022–2025 | D.C. United | FWD | $4,937,500$4.9M | |
| 50 | Evander da Silva Ferreira | 2023–2026 | FC Cincinnati +1 | MID | $4,736,411$4.7M |
Browse by last name
Longest MLS careers in the salary guides
Seasons with at least one salary guide since 2007. A player who left MLS and came back keeps his earlier seasons.