Russell Teibert MLS Salary History
Russell Teibert appears in 15 MLS Players Association salary guides, from the 2011 guide to the fall 2023 guide, all with Vancouver Whitecaps, listed mostly as a midfielder. His guaranteed compensation went from $55,604 to $449,375. He is not listed in the latest guide (fall 2026).
Salary guides
15
Seasons
13 2011–2023
Peak pay
$449,375
All seasons’ pay*
$2,657,654
Russell Teibert Salary History
Guaranteed compensation in every MLSPA salary guide he appears in. Hover or tap a point for the details.
$449,375▲ +$393,771 (+708%)Guaranteed compensation, Fall 2023 guide, and the change since 2011.
| Guide | Club | Base salary | Guaranteed comp | Change |
|---|---|---|---|---|
| Fall 2023 | Vancouver Whitecaps | $400,000 | $449,375 | — |
| Spring 2023 | Vancouver Whitecaps | $400,000 | $449,375 | — |
| Fall 2022 | Vancouver Whitecaps | $400,000 | $449,375 | +$11,875 |
| Spring 2022 | Vancouver Whitecaps | $400,000 | $437,500 | +$50,000 |
| Fall 2021 | Vancouver Whitecaps | $350,000 | $387,500 | +$167,500 |
| Fall 2020 | Vancouver Whitecaps | $200,000 | $220,000 | +$30,000 |
| Fall 2019 | Vancouver Whitecaps | $170,000 | $190,000 | +$30,000 |
| Fall 2018 | Vancouver Whitecaps | $140,000 | $160,000 | −$34,000 |
| 2017 | Vancouver Whitecaps | $126,500 | $194,000 | +$11,500 |
| 2016 | Vancouver Whitecaps | $115,000 | $182,500 | +$15,000 |
| 2015 | Vancouver Whitecaps | $100,000 | $167,500 | +$91,900 |
| 2014 | Vancouver Whitecaps | $70,000 | $75,600 | +$10,000 |
| 2013 | Vancouver Whitecaps | $60,000 | $65,600 | +$5,000 |
| 2012 | Vancouver Whitecaps | $55,000 | $60,600 | +$4,996 |
| 2011 | Vancouver Whitecaps | $50,004 | $55,604 |
Matched by name across guides. *All seasons’ pay adds up his guaranteed compensation for each season (the last guide of each year); it is not his actual earnings. Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized.
Clubs
MLS clubs he is listed with in the salary guides.
- Vancouver Whitecaps 2011–2023
More former Vancouver Whitecaps players
- Joe Bendik 2012–2024
- Damir Kreilach 2018–2025
- Sean Franklin 2008–2018
- Andrew Jacobson 2009–2017
- Pedro Vite 2021–2025
- Tony Tchani 2010–2017
- Aaron Maund 2012–2018
- Andy Rose 2012–2021
- Deiber Caicedo 2021–2024
- Florian Jungwirth 2017–2022
- J.C. Ngando 2023–2026
- Joe Cannon 2007–2013