Alec Kann MLS Salary History
Alec Kann appears in 17 MLS Players Association salary guides, from the 2013 guide to the fall 2025 guide, with Chicago Fire, Sporting Kansas City, Atlanta United and FC Cincinnati, listed mostly as a goalkeeper. His guaranteed compensation went from $35,125 to $192,500, peaking at $270,833 in the spring 2024 guide. He is not listed in the latest guide (fall 2026).
Alec Kann Salary History
Guaranteed compensation in every MLSPA salary guide he appears in. Hover or tap a point for the details.
| Guide | Club | Base salary | Guaranteed comp | Change |
|---|---|---|---|---|
| Fall 2025 | FC Cincinnati | $192,500 | $192,500 | — |
| Spring 2025 | FC Cincinnati | $192,500 | $192,500 | −$78,333 |
| Fall 2024 | FC Cincinnati | $250,000 | $270,833 | — |
| Spring 2024 | FC Cincinnati | $250,000 | $270,833 | +$50,000 |
| Fall 2023 | FC Cincinnati | $200,000 | $220,833 | — |
| Spring 2023 | FC Cincinnati | $200,000 | $220,833 | — |
| Fall 2022 | FC Cincinnati | $200,000 | $220,833 | — |
| Spring 2022 | FC Cincinnati | $200,000 | $220,833 | +$105,833 |
| Fall 2021 | Atlanta United | $115,000 | $115,000 | +$5,000 |
| Fall 2020 | Atlanta United | $110,000 | $110,000 | +$9,992 |
| Fall 2019 | Atlanta United | $100,008 | $100,008 | +$6,000 |
| Fall 2018 | Atlanta United | $94,008 | $94,008 | +$17,004 |
| 2017 | Atlanta United | $77,004 | $77,004 | +$14,004 |
| 2016 | Sporting Kansas City | $63,000 | $63,000 | +$3,000 |
| 2015 | Chicago Fire | $60,000 | $60,000 | +$11,500 |
| 2014 | Chicago Fire | $48,500 | $48,500 | +$13,375 |
| 2013 | Chicago Fire | $35,125 | $35,125 |
Matched by name across guides. *All seasons’ pay adds up his guaranteed compensation for each season (the last guide of each year); it is not his actual earnings. Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized.
Clubs
MLS clubs he is listed with in the salary guides.
- Chicago Fire 2013–2015
- Sporting Kansas City 2016
- Atlanta United 2017–2021
- FC Cincinnati 2022–2025
More former FC Cincinnati players
- Kei Kamara 2007–2025
- Brad Smith 2018–2025
- Álvaro Barreal 2020–2025
- Raymon Gaddis 2012–2023
- Yuya Kubo 2020–2025
- Darren Mattocks 2012–2020
- Ronald Matarrita 2016–2022
- Yamil Asad 2017–2024
- Arquímides Ordóñez 2021–2024
- Chris Duvall 2014–2021
- Geoff Cameron 2008–2022
- Kendall Waston 2014–2020