MLS Player Salaries, Fall 2025
The MLS Players Association’s fall 2025 salary guide (as of Oct 1, 2025) lists 904 players owed $573.2M in guaranteed compensation. That is down $1.5M from the spring 2025 guide. The best-paid players were Lionel Messi (Inter Miami, $20,446,667), Heung-min Son (LAFC, $11,152,852), Sergio Busquets (Inter Miami, $8,774,996).
An archived guide. For current pay, see the latest guide or the highest-paid players list.
Players
904
Guaranteed pay
$573.2M
Median player
$333,813
$1M+ players
130
Every player, Fall 2025
Ranked by guaranteed compensation. Click a column to sort. Clubs and positions are as the MLSPA listed them.
| # | Player | Club | Position | Base salary | Guaranteed comp |
|---|---|---|---|---|---|
| 1 | Lionel Messi | Inter Miami | Right Wing | $12,000,000 | $20,446,667 |
| 2 | Heung-min Son | LAFC | Left Wing | $10,368,750 | $11,152,852 |
| 3 | Sergio Busquets | Inter Miami | Defensive Midfield | $8,499,996 | $8,774,996 |
| 4 | Miguel Almirón | Atlanta United | Right Wing | $6,056,000 | $7,871,000 |
| 5 | Hirving Lozano | San Diego FC | Left Wing | $6,000,000 | $7,633,333 |
| 6 | Emil Forsberg | New York Red Bulls | Left Wing | $5,405,000 | $6,035,625 |
| 7 | Jordi Alba | Inter Miami | Left-back | $6,000,000 | $6,000,000 |
| 8 | Ricard Puig Martí | LA Galaxy | Central Midfield | $5,125,000 | $5,779,688 |
| 9 | Jonathan Bamba | Chicago Fire | Left Wing | $5,000,000 | $5,581,806 |
| 10 | Hany Mukhtar | Nashville SC | Attacking Midfield | $3,900,000 | $5,311,667 |
| 11 | Christian Benteke | D.C. United | Center Forward | $4,500,000 | $4,937,500 |
| 12 | Aleksey Miranchuk | Atlanta United | Attacking Midfield | $3,600,000 | $4,885,441 |
| 13 | Evander da Silva Ferreira | FC Cincinnati | Attacking Midfield | $3,200,000 | $4,736,411 |
| 14 | Carles Gil | New England Revolution | Attacking Midfield | $4,250,000 | $4,702,083 |
| 15 | Joseph Paintsil | LA Galaxy | Right Wing | $3,136,000 | $4,182,000 |
| 16 | Emmanuel Latte Lath | Atlanta United | Center Forward | $3,534,546 | $4,030,546 |
| 17 | Luis Muriel | Orlando City | Center Forward | $2,500,000 | $4,003,333 |
| 18 | Kévin Denkey | FC Cincinnati | Center Forward | $3,800,000 | $3,810,000 |
| 19 | Denis Bouanga | LAFC | Left Wing | $3,020,000 | $3,709,500 |
| 20 | Ryan Gauld | Vancouver Whitecaps | Attacking Midfield | $3,500,000 | $3,675,000 |
| 21 | Nicolás Fernández Mercau | New York City FC | Attacking Midfield | $3,650,000 | $3,650,000 |
| 22 | Jonathan Rodríguez | Portland Timbers | Center Forward | $2,775,000 | $3,627,500 |
| 23 | Rodrigo De Paul | Inter Miami | Central Midfield | $1,500,000 | $3,619,320 |
| 24 | Brandon Vazquez | Austin FC | Center Forward | $3,200,000 | $3,551,778 |
| 25 | Eric-Maxim Choupo-Moting | New York Red Bulls | Center Forward | $3,200,000 | $3,530,667 |
| 26 | Hugo Cuypers | Chicago Fire | Center Forward | $3,238,000 | $3,528,044 |
| 27 | Walker Zimmerman | Nashville SC | Center-back | $3,200,000 | $3,456,979 |
| 28 | Diego Rossi | Columbus Crew | Attacking Midfield | $2,725,000 | $3,426,827 |
| 29 | David Da Costa | Portland Timbers | Attacking Midfield | $2,725,000 | $3,425,000 |
| 30 | Dejan Joveljić | Sporting Kansas City | Center Forward | $3,000,000 | $3,306,250 |
| 31 | Kristoffer Velde | Portland Timbers | Left Wing | $2,280,000 | $3,027,000 |
| 32 | Ezequiel Ponce | Houston Dynamo | Center Forward | $2,590,000 | $2,852,200 |
| 33 | Wilfried Zaha | Charlotte FC | Left Wing | $2,666,667 | $2,751,667 |
| 34 | Petar Musa | FC Dallas | Center Forward | $2,250,000 | $2,680,000 |
| 35 | Dániel Gazdag | Columbus Crew | Attacking Midfield | $2,000,004 | $2,597,643 |
| 36 | Albert Rusnák | Seattle Sounders | Attacking Midfield | $2,575,000 | $2,575,000 |
| 37 | Liel Abada | Charlotte FC | Right Wing | $2,400,000 | $2,548,500 |
| 38 | Gabriel Fortes Chaves | LA Galaxy | Right Wing | $1,680,000 | $2,459,000 |
| 39 | Anders Dreyer | San Diego FC | Right Wing | $2,117,647 | $2,434,314 |
| 40 | Manu García | Sporting Kansas City | Attacking Midfield | $2,100,000 | $2,325,313 |
| 41 | Djordje Mihailovic | Toronto FC | Attacking Midfield | $2,158,335 | $2,278,335 |
| 42 | Jordan Morris | Seattle Sounders | Center Forward | $2,250,000 | $2,260,000 |
| 43 | Giacomo Vrioni | CF Montréal | Center Forward | $2,000,000 | $2,247,500 |
| 44 | Mikael Uhre | Philadelphia Union | Center Forward | $2,000,000 | $2,240,000 |
| 45 | Paxten Aaronson | Colorado Rapids | Attacking Midfield | $2,000,000 | $2,228,063 |
| 46 | Myrto Uzuni | Austin FC | Left Wing | $1,520,000 | $2,225,000 |
| 47 | Cristian Arango | San Jose Earthquakes | Center Forward | $2,000,000 | $2,216,667 |
| 48 | Marcel Hartel | St. Louis City | Central Midfield | $1,797,600 | $2,183,113 |
| 49 | Thiago Martins | New York City FC | Center-back | $1,700,000 | $2,162,000 |
| 50 | Wessam Abou Ali | Columbus Crew | Center Forward | $1,800,000 | $2,157,375 |
| 51 | Cristian Espinoza | San Jose Earthquakes | Right Wing | $1,820,000 | $2,002,000 |
| 52 | Iván Jaime | CF Montréal | Attacking Midfield | $1,800,000 | $1,991,200 |
| 53 | Matt Turner | New England Revolution | Goalkeeper | $1,776,136 | $1,942,886 |
| 54 | Rwan Philipe Rodrigues de Souza Cruz | Real Salt Lake | Center Forward | $1,700,000 | $1,858,426 |
| 55 | Jesús Ferreira | Seattle Sounders | Center Forward | $1,585,227 | $1,828,960 |
| 56 | Diogo Gonçalves | Real Salt Lake | Left Wing | $1,650,000 | $1,797,108 |
| 57 | Marcus Ingvartsen | San Diego FC | Center Forward | $1,740,000 | $1,740,000 |
| 58 | Roman Bürki | St. Louis City | Goalkeeper | $1,575,000 | $1,707,469 |
| 59 | Robin Lod | Minnesota United | Central Midfield | $1,550,000 | $1,689,375 |
| 60 | Cristian Roldán | Seattle Sounders | Central Midfield | $1,545,000 | $1,666,000 |
| 61 | Marco Pašalić | Orlando City | Right Wing | $1,600,000 | $1,650,667 |
| 62 | Miles Robinson | FC Cincinnati | Center-back | $1,503,411 | $1,650,171 |
| 63 | Luca de la Torre | San Diego FC | Central Midfield | $1,444,528 | $1,644,295 |
| 64 | Philip Zinckernagel | Chicago Fire | Right Wing | $1,450,750 | $1,631,290 |
| 65 | Kellyn Acosta | Chicago Fire | Defensive Midfield | $1,461,796 | $1,628,477 |
| 66 | Erik Thommy | Sporting Kansas City | Attacking Midfield | $1,500,000 | $1,606,250 |
| 67 | Matt Miazga | FC Cincinnati | Center-back | $1,575,000 | $1,575,000 |
| 68 | Darlington Nagbe | Columbus Crew | Central Midfield | $1,425,000 | $1,565,833 |
| 69 | Pep Biel | Charlotte FC | Attacking Midfield | $1,300,000 | $1,540,563 |
| 70 | Hannes Wolf | New York City FC | Right Wing | $1,400,000 | $1,510,000 |
| 71 | Luis Suárez | Inter Miami | Center Forward | $1,500,000 | $1,500,000 |
| 72 | Osman Bukari | Austin FC | Right Wing | $1,500,000 | $1,500,000 |
| 73 | Lewis Morgan | New York Red Bulls | Left Wing | $1,250,000 | $1,479,358 |
| 74 | Kelvin Yeboah | Minnesota United | Center Forward | $1,275,000 | $1,477,200 |
| 75 | Felipe Mora | Portland Timbers | Center Forward | $1,275,000 | $1,472,750 |
| 76 | Josef Martínez | San Jose Earthquakes | Center Forward | $1,300,000 | $1,450,000 |
| 77 | Rafael Navarro Leal | Colorado Rapids | Center Forward | $1,392,000 | $1,449,600 |
| 78 | Steven Alzate | Atlanta United | Central Midfield | $1,125,200 | $1,440,101 |
| 79 | Thomas Müller | Vancouver Whitecaps | Attacking Midfield | $1,284,456 | $1,436,956 |
| 80 | Gastón Brugman | Nashville SC | Defensive Midfield | $1,200,000 | $1,409,000 |
| 81 | José Cifuentes | Toronto FC | Central Midfield | $1,210,000 | $1,405,000 |
| 82 | Eduard Löwen | St. Louis City | Central Midfield | $1,250,000 | $1,394,250 |
| 83 | Andreas Maxsø | Colorado Rapids | Center-back | $1,200,000 | $1,392,500 |
| 84 | Nemanja Radoja | Sporting Kansas City | Defensive Midfield | $1,300,000 | $1,390,000 |
| 85 | Pedro de la Vega | Seattle Sounders | Right Wing | $1,000,000 | $1,379,000 |
| 86 | Leonardo Campana | New England Revolution | Center Forward | $1,250,000 | $1,372,333 |
| 87 | Enea Mihaj | Atlanta United | Center-back | $1,030,000 | $1,372,000 |
| 88 | João Klauss de Mello | St. Louis City | Center Forward | $1,230,000 | $1,370,284 |
| 89 | Cedric Teuchert | St. Louis City | Center Forward | $1,200,000 | $1,342,500 |
| 90 | Henry Kessler | St. Louis City | Center-back | $1,300,000 | $1,333,333 |
| 91 | Justen Glad | Real Salt Lake | Center-back | $1,150,000 | $1,330,000 |
| 92 | James Sands | New York City FC | Defensive Midfield | $1,250,000 | $1,318,750 |
| 93 | Diego Fagúndez | LA Galaxy | Left Wing | $1,250,000 | $1,310,000 |
| 94 | Jakob Glesnes | Philadelphia Union | Center-back | $1,100,000 | $1,310,000 |
| 95 | Dániel Sallói | Sporting Kansas City | Left Wing | $1,300,000 | $1,300,000 |
| 96 | Ignatius Ganago | New England Revolution | Center Forward | $1,300,000 | $1,300,000 |
| 97 | Randall Leal | D.C. United | Left Wing | $1,150,000 | $1,265,000 |
| 98 | Pedro Gallese | Orlando City | Goalkeeper | $960,000 | $1,249,333 |
| 99 | Obinna Nwobodo | FC Cincinnati | Defensive Midfield | $982,350 | $1,241,250 |
| 100 | Bruno Wilson | San Jose Earthquakes | Center-back | $1,100,000 | $1,218,333 |
| 101 | Juan Berrocal | Atlanta United | Center-back | $1,200,000 | $1,200,000 |
| 102 | Jonathan Osorio | Toronto FC | Central Midfield | $1,000,000 | $1,183,333 |
| 103 | Andre Blake | Philadelphia Union | Goalkeeper | $1,000,000 | $1,181,250 |
| 104 | Richie Laryea | Toronto FC | Right-back | $830,000 | $1,169,438 |
| 105 | Paxton Pomykal | FC Dallas | Attacking Midfield | $1,050,000 | $1,158,000 |
| 106 | Julian Gressel | Minnesota United | Right Midfield | $1,146,672 | $1,146,672 |
| 107 | Andrés Cubas | Vancouver Whitecaps | Defensive Midfield | $1,050,000 | $1,146,375 |
| 108 | Bongokuhle Hlongwane | Minnesota United | Right Wing | $1,000,000 | $1,142,500 |
| 109 | Paul Arriola | Seattle Sounders | Right Wing | $1,000,000 | $1,142,500 |
| 110 | Marco Reus | LA Galaxy | Attacking Midfield | $880,000 | $1,136,667 |
| 111 | Tim Ream | Charlotte FC | Center-back | $1,000,000 | $1,127,750 |
| 112 | Teenage Hadebe | FC Cincinnati | Center-back | $960,000 | $1,110,000 |
| 113 | Tyler Boyd | Nashville SC | Left Wing | $1,100,000 | $1,105,000 |
| 114 | Kai Wagner | Philadelphia Union | Left-back | $930,000 | $1,088,250 |
| 115 | Jackson Yueill | New England Revolution | Central Midfield | $1,086,750 | $1,086,750 |
| 116 | Joaquín Fernández | Sporting Kansas City | Center-back | $1,000,000 | $1,072,083 |
| 117 | Talles Magno Bacelar Martins | New York City FC | Left Wing | $950,000 | $1,065,000 |
| 118 | Sean Johnson | Toronto FC | Goalkeeper | $621,250 | $1,063,125 |
| 119 | Tomás Chancalay | New England Revolution | Left Wing | $1,000,000 | $1,060,000 |
| 120 | Aaron Long | LAFC | Center-back | $445,000 | $1,050,000 |
| 121 | Mathías Laborda | Vancouver Whitecaps | Center-back | $900,000 | $1,043,625 |
| 122 | Martín Ojeda | Orlando City | Attacking Midfield | $960,000 | $1,032,600 |
| 123 | Alexander Hack | New York Red Bulls | Center-back | $930,000 | $1,031,400 |
| 124 | Harry Toffolo | Charlotte FC | Left-back | $900,000 | $1,020,000 |
| 125 | Hernán López Muñoz | San Jose Earthquakes | Attacking Midfield | $850,000 | $1,020,000 |
| 126 | Jack Elliott | Chicago Fire | Center-back | $914,773 | $1,008,537 |
| 127 | Brian White | Vancouver Whitecaps | Center Forward | $1,000,000 | $1,000,000 |
| 128 | Mark Delgado | LAFC | Central Midfield | $1,000,000 | $1,000,000 |
| 129 | Tadeo Allende | Inter Miami | Right Wing | $1,000,000 | $1,000,000 |
| 130 | Zack Steffen | Colorado Rapids | Goalkeeper | $1,000,000 | $1,000,000 |
| 131 | Saba Lobjanidze | Atlanta United | Left Wing | $900,000 | $998,750 |
| 132 | Robin Jansson | Orlando City | Center-back | $900,000 | $996,667 |
| 133 | Felipe Carballo | Portland Timbers | Central Midfield | $950,000 | $988,333 |
| 134 | Emmanuel Sabbi | Vancouver Whitecaps | Right Wing | $900,000 | $987,750 |
| 135 | Sam Adekugbe | Vancouver Whitecaps | Left-back | $875,000 | $963,000 |
| 136 | Ryan Kent | Seattle Sounders | Left Wing | $936,000 | $959,500 |
| 137 | Patrick Schulte | Columbus Crew | Goalkeeper | $825,000 | $957,083 |
| 138 | Brian Gutiérrez | Chicago Fire | Attacking Midfield | $857,955 | $950,425 |
| 139 | DeAndre Yedlin | Real Salt Lake | Right-back | $900,000 | $948,750 |
| 140 | Alhassan Yusuf | New England Revolution | Central Midfield | $850,000 | $945,311 |
| 141 | Luca Orellano | FC Cincinnati | Right Wing | $600,000 | $943,950 |
| 142 | Sergio Santos | Houston Dynamo | Center Forward | $825,000 | $940,625 |
| 143 | Dave Romney | San Jose Earthquakes | Center-back | $858,500 | $938,000 |
| 144 | Tim Leibold | Sporting Kansas City | Left-back | $925,000 | $926,050 |
| 145 | Aarón Herrera | D.C. United | Right-back | $825,000 | $920,220 |
| 146 | Stian Gregersen | Atlanta United | Center-back | $800,000 | $920,000 |
| 147 | Álvaro Barreal | FC Cincinnati | Left Wing | $755,000 | $917,238 |
| 148 | Shapi Suleymanov | Sporting Kansas City | Right Wing | $800,000 | $915,028 |
| 149 | Sam Vines | Colorado Rapids | Left-back | $900,000 | $912,500 |
| 150 | Amahl Pellegrino | San Diego FC | Left Wing | $850,000 | $912,500 |
| 151 | Pablo Ruiz | Real Salt Lake | Central Midfield | $825,000 | $911,500 |
| 152 | Dario Župarić | Portland Timbers | Center-back | $735,000 | $907,950 |
| 153 | Steven Moreira | Columbus Crew | Right-back | $820,000 | $902,000 |
| 154 | Adilson Malanda | Charlotte FC | Center-back | $900,000 | $900,000 |
| 155 | Jack Maher | Nashville SC | Center-back | $800,000 | $895,467 |
| 156 | José Artur de Lima Júnior | Houston Dynamo | Defensive Midfield | $810,000 | $893,375 |
| 157 | Sebastian Lletget | FC Dallas | Central Midfield | $800,000 | $891,250 |
| 158 | Ondrej Lingr | Houston Dynamo | Attacking Midfield | $800,004 | $888,082 |
| 159 | Matías Cóccaro | CF Montréal | Center Forward | $800,000 | $888,000 |
| 160 | Yeimar Gómez Andrade | Seattle Sounders | Center-back | $800,000 | $882,500 |
| 161 | Yohei Takaoka | Vancouver Whitecaps | Goalkeeper | $756,000 | $873,713 |
| 162 | Bartosz Slisz | Atlanta United | Defensive Midfield | $670,000 | $870,000 |
| 163 | Duncan McGuire | Orlando City | Center Forward | $540,000 | $861,000 |
| 164 | Raoul Petretta | Toronto FC | Left-back | $775,000 | $854,750 |
| 165 | Julio Cascante | Austin FC | Center-back | $780,000 | $853,750 |
| 166 | Cole Bassett | Colorado Rapids | Attacking Midfield | $850,000 | $850,000 |
| 167 | Timothy Tillman | LAFC | Central Midfield | $790,000 | $846,400 |
| 168 | DeJuan Jones | San Jose Earthquakes | Left-back | $840,000 | $846,250 |
| 169 | Miki Yamane | LA Galaxy | Right-back | $778,000 | $844,667 |
| 170 | Joaquín Pereyra | Minnesota United | Central Midfield | $655,000 | $844,000 |
| 171 | Reggie Cannon | Colorado Rapids | Right-back | $750,000 | $841,500 |
| 172 | Michael Boxall | Minnesota United | Center-back | $700,000 | $827,500 |
| 173 | Matti Peltola | D.C. United | Defensive Midfield | $750,000 | $826,000 |
| 174 | Lukas Engel | FC Cincinnati | Left-back | $750,000 | $825,781 |
| 175 | Erik Sviatchenko | Houston Dynamo | Center-back | $750,000 | $825,000 |
| 176 | Yuya Kubo | FC Cincinnati | Attacking Midfield | $750,000 | $821,667 |
| 177 | Anderson Julio | FC Dallas | Right Wing | $750,000 | $820,000 |
| 178 | Gonzalo Luján | Inter Miami | Center-back | $526,500 | $818,250 |
| 179 | Tai Baribo | Philadelphia Union | Center Forward | $700,000 | $810,000 |
| 180 | Andrés Reyes | San Diego FC | Center-back | $732,000 | $807,000 |
| 181 | Brayan Ceballos | New England Revolution | Center-back | $725,000 | $805,625 |
| 182 | Sigurd Rosted | Toronto FC | Center-back | $800,000 | $805,000 |
| 183 | Tomas Ostrák | St. Louis City | Attacking Midfield | $700,000 | $801,000 |
| 184 | Alonso Martínez | New York City FC | Center Forward | $700,000 | $800,333 |
| 185 | Mark-Anthony Kaye | San Jose Earthquakes | Central Midfield | $800,000 | $800,000 |
| 186 | Tristan Blackmon | Vancouver Whitecaps | Center-back | $800,000 | $800,000 |
| 187 | Kamal Miller | Portland Timbers | Center-back | $770,004 | $795,004 |
| 188 | Gabriel Cordeiro Pirani | D.C. United | Attacking Midfield | $725,000 | $791,700 |
| 189 | Kristijan Kahlina | Charlotte FC | Goalkeeper | $750,000 | $788,750 |
| 190 | Ashley Westwood | Charlotte FC | Defensive Midfield | $750,000 | $783,333 |
| 191 | Antônio Carlos Cunha Capocasali Junior | Houston Dynamo | Center-back | $699,996 | $782,672 |
| 192 | Sebastian Schonlau | Vancouver Whitecaps | Center-back | $720,000 | $776,833 |
| 193 | Eryk Williamson | Charlotte FC | Central Midfield | $775,000 | $775,000 |
| 194 | Khiry Shelton | Sporting Kansas City | Center Forward | $725,000 | $775,000 |
| 195 | Diadié Samassékou | Houston Dynamo | Defensive Midfield | $714,996 | $771,871 |
| 196 | Shaq Moore | FC Dallas | Right-back | $700,000 | $770,000 |
| 197 | Paddy McNair | San Diego FC | Center-back | $700,000 | $762,803 |
| 198 | Chris Mueller | Chicago Fire | Right Wing | $699,996 | $762,316 |
| 199 | Antônio Josenildo Rodrigues de Oliveira | San Jose Earthquakes | Center-back | $700,000 | $758,000 |
| 200 | Ryan Porteous | LAFC | Center-back | $720,000 | $755,260 |
| 201 | Kevin Kelsy | Portland Timbers | Center Forward | $612,000 | $752,804 |
| 202 | Derrick Etienne Jr. | Toronto FC | Left Wing | $745,566 | $745,566 |
| 203 | Corey Baird | San Diego FC | Center Forward | $676,534 | $744,241 |
| 204 | Óscar Ustari | Inter Miami | Goalkeeper | $696,000 | $744,000 |
| 205 | Matías Rojas | Portland Timbers | Attacking Midfield | $559,929 | $743,262 |
| 206 | Daniel de Sousa Britto | San Jose Earthquakes | Goalkeeper | $700,000 | $742,500 |
| 207 | Brooks Lennon | Atlanta United | Right-back | $740,000 | $740,000 |
| 208 | Sebastien Ibeagha | FC Dallas | Center-back | $675,000 | $738,625 |
| 209 | Sang-bin Jeong | St. Louis City | Center Forward | $630,750 | $737,458 |
| 210 | Andrés Herrera | Columbus Crew | Right-back | $650,000 | $737,158 |
| 211 | Ranko Veselinović | Vancouver Whitecaps | Center-back | $670,000 | $737,125 |
| 212 | Dominik Marczuk | FC Cincinnati | Right Wing | $660,000 | $735,500 |
| 213 | Marcelo Weigandt | Inter Miami | Right-back | $500,000 | $734,708 |
| 214 | Luca Langoni | New England Revolution | Right Wing | $660,000 | $732,283 |
| 215 | Hugo Picard | Columbus Crew | Left Midfield | $675,000 | $731,244 |
| 216 | Jamal Thiaré | Atlanta United | Center Forward | $700,000 | $730,000 |
| 217 | Onni Valakari | San Diego FC | Attacking Midfield | $650,000 | $726,800 |
| 218 | Bruno Damiani | Philadelphia Union | Center Forward | $600,000 | $726,700 |
| 219 | Andrés Perea | New York City FC | Defensive Midfield | $660,000 | $726,500 |
| 220 | Diego Chará | Portland Timbers | Central Midfield | $725,000 | $725,000 |
| 221 | Eduard Atuesta | Orlando City | Central Midfield | $600,000 | $725,000 |
| 222 | Julián Fernández | New York City FC | Right Wing | $660,000 | $724,300 |
| 223 | Cristhian Paredes | Portland Timbers | Central Midfield | $610,000 | $714,000 |
| 224 | Braian Ojeda | Real Salt Lake | Central Midfield | $650,000 | $708,653 |
| 225 | David Schnegg | D.C. United | Left-back | $600,000 | $706,250 |
| 226 | Amine Bassi | Houston Dynamo | Attacking Midfield | $700,000 | $700,000 |
| 227 | Hugo Lloris | LAFC | Goalkeeper | $700,000 | $700,000 |
| 228 | Jeppe Tverskov | San Diego FC | Defensive Midfield | $700,000 | $700,000 |
| 229 | Mathieu Choinière | LAFC | Central Midfield | $698,780 | $698,780 |
| 230 | Malte Amundsen | Columbus Crew | Center-back | $624,996 | $697,496 |
| 231 | André Franco | Chicago Fire | Attacking Midfield | $650,000 | $697,083 |
| 232 | Henry Wingo | Toronto FC | Right-back | $625,000 | $696,031 |
| 233 | Lucas Sanabria | LA Galaxy | Defensive Midfield | $592,000 | $694,800 |
| 234 | Rominigue Kouamé | Chicago Fire | Central Midfield | $600,000 | $693,755 |
| 235 | Jovan Mijatović | New York City FC | Center Forward | $650,000 | $687,500 |
| 236 | Kerwin Vargas | Charlotte FC | Left Wing | $600,000 | $683,750 |
| 237 | Matt Polster | New England Revolution | Defensive Midfield | $625,000 | $683,333 |
| 238 | David Brekalo | Orlando City | Center-back | $600,000 | $683,000 |
| 239 | Hassani Dotson | Minnesota United | Central Midfield | $625,000 | $682,500 |
| 240 | Jalen Neal | CF Montréal | Center-back | $600,000 | $681,250 |
| 241 | Jeremy Ebobisse | LAFC | Center Forward | $680,000 | $680,000 |
| 242 | Ronaldo Vieira | San Jose Earthquakes | Central Midfield | $620,000 | $673,854 |
| 243 | Omir Fernandez | Portland Timbers | Right Wing | $600,000 | $661,875 |
| 244 | Djé D'Avilla | Chicago Fire | Defensive Midfield | $548,004 | $660,490 |
| 245 | Odin Holm | LAFC | Central Midfield | $660,000 | $660,000 |
| 246 | Joe Willis | Nashville SC | Goalkeeper | $600,000 | $658,333 |
| 247 | Yevgen Cheberko | Columbus Crew | Center-back | $610,000 | $658,250 |
| 248 | Danley Jean Jacques | Philadelphia Union | Defensive Midfield | $600,000 | $652,100 |
| 249 | Ahmed Qasem | Nashville SC | Right Wing | $650,000 | $650,000 |
| 250 | Maxime Crépeau | Portland Timbers | Goalkeeper | $585,000 | $648,333 |
| 251 | Osaze Urhoghide | FC Dallas | Center-back | $580,000 | $643,982 |
| 252 | Rafael Cabral Barbosa | Real Salt Lake | Goalkeeper | $450,000 | $643,750 |
| 253 | Timo Baumgartl | St. Louis City | Center-back | $550,000 | $643,333 |
| 254 | Ryan Hollingshead | LAFC | Left-back | $642,500 | $642,500 |
| 255 | Fafà Picault | Inter Miami | Left Wing | $600,000 | $642,000 |
| 256 | Robert Taylor | Austin FC | Left Wing | $575,000 | $633,333 |
| 257 | Dayne St. Clair | Minnesota United | Goalkeeper | $610,000 | $631,875 |
| 258 | Victor Olatunji | Real Salt Lake | Center Forward | $600,000 | $626,500 |
| 259 | Sean Nealis | New York Red Bulls | Center-back | $550,000 | $626,250 |
| 260 | João Paulo Mior | Seattle Sounders | Central Midfield | $600,000 | $625,000 |
| 261 | Allen Obando | Inter Miami | Center Forward | $500,000 | $620,833 |
| 262 | Igor Jesus Lima | LAFC | Defensive Midfield | $550,000 | $616,684 |
| 263 | Mamadou Fofana | New England Revolution | Center-back | $500,000 | $616,250 |
| 264 | Boris Enow | D.C. United | Central Midfield | $500,000 | $613,900 |
| 265 | Artem Smolyakov | LAFC | Left-back | $550,000 | $613,297 |
| 266 | Samuel Gidi | FC Cincinnati | Central Midfield | $540,000 | $611,050 |
| 267 | Jackson Ragen | Seattle Sounders | Center-back | $600,000 | $610,000 |
| 268 | Rodrigo Schlegel | Orlando City | Center-back | $500,000 | $609,667 |
| 269 | João Gabriel Martins Peglow | D.C. United | Left Wing | $357,500 | $608,812 |
| 270 | Gennadiy Synchuk | CF Montréal | Right Wing | $600,000 | $606,000 |
| 271 | Rudy Camacho | Columbus Crew | Center-back | $525,000 | $601,000 |
| 272 | Andrew Gutman | Chicago Fire | Left-back | $600,000 | $600,000 |
| 273 | Ilie Sánchez | Austin FC | Defensive Midfield | $600,000 | $600,000 |
| 274 | Mathias Jørgensen | LA Galaxy | Center-back | $600,000 | $600,000 |
| 275 | Stefan Frei | Seattle Sounders | Goalkeeper | $600,000 | $600,000 |
| 276 | Chase Gasper | Chicago Fire | Left-back | $575,000 | $600,000 |
| 277 | Carlos Coronel | New York Red Bulls | Goalkeeper | $550,000 | $599,649 |
| 278 | Franco Escobar | Houston Dynamo | Right-back | $550,000 | $599,167 |
| 279 | Kwadwo Mahala Opoku | CF Montréal | Right Wing | $458,333 | $598,560 |
| 280 | Sebastian Kowalczyk | Houston Dynamo | Attacking Midfield | $525,000 | $594,618 |
| 281 | Tristan Muyumba | Atlanta United | Defensive Midfield | $550,000 | $591,600 |
| 282 | Danny Musovski | Seattle Sounders | Center Forward | $555,000 | $585,303 |
| 283 | Joseph Rosales | Minnesota United | Left-back | $535,000 | $579,702 |
| 284 | Robert Voloder | Sporting Kansas City | Center-back | $550,000 | $577,860 |
| 285 | Agustín Ojeda | New York City FC | Left Wing | $510,000 | $577,833 |
| 286 | Eddie Segura | LAFC | Center-back | $577,500 | $577,500 |
| 287 | Ilay Feingold | New England Revolution | Right-back | $575,000 | $575,000 |
| 288 | Frankie Amaya | LAFC | Central Midfield | $574,000 | $574,000 |
| 289 | Nouhou Tolo | Seattle Sounders | Left-back | $550,000 | $571,875 |
| 290 | Matheus Nascimento de Paula | LA Galaxy | Center Forward | $500,000 | $571,250 |
| 291 | Aiden O'Neill | New York City FC | Defensive Midfield | $540,000 | $570,938 |
| 292 | Christian Ramirez | LA Galaxy | Center Forward | $525,000 | $570,833 |
| 293 | Sergi Palencia | LAFC | Right-back | $549,996 | $569,996 |
| 294 | Samuel Piette | CF Montréal | Defensive Midfield | $535,250 | $561,016 |
| 295 | Iván Angulo | Orlando City | Left Wing | $525,000 | $557,660 |
| 296 | Dylan Chambost | Columbus Crew | Attacking Midfield | $450,000 | $557,219 |
| 297 | Brayan Vera | Real Salt Lake | Center-back | $500,004 | $557,004 |
| 298 | Kyle Duncan | New York Red Bulls | Right-back | $500,000 | $555,750 |
| 299 | Antony Alves Santos | Portland Timbers | Left Wing | $490,000 | $555,342 |
| 300 | Milan Iloski | Philadelphia Union | Center Forward | $500,000 | $552,569 |
| 301 | Wil Trapp | Minnesota United | Defensive Midfield | $500,000 | $552,500 |
| 302 | Besard Šabović | Austin FC | Central Midfield | $550,000 | $550,000 |
| 303 | Mikkel Desler | Austin FC | Right-back | $550,000 | $550,000 |
| 304 | Yaw Yeboah | LAFC | Right Wing | $550,000 | $550,000 |
| 305 | Lawrence Ennali | Houston Dynamo | Left Wing | $475,000 | $549,250 |
| 306 | César Araújo | Orlando City | Defensive Midfield | $509,000 | $548,000 |
| 307 | Willy Agada | Real Salt Lake | Center Forward | $500,000 | $546,875 |
| 308 | Daniel Lovitz | Nashville SC | Left-back | $525,000 | $542,500 |
| 309 | Connor Ronan | Colorado Rapids | Central Midfield | $490,000 | $542,400 |
