Graham Zusi MLS Salary History
Graham Zusi appears in 17 MLS Players Association salary guides, from the 2009 guide to the fall 2023 guide, all with Sporting Kansas City, listed mostly as a forward. His guaranteed compensation went from $34,008 to $325,000, peaking at $782,102 in the fall 2018 guide. He is not listed in the latest guide (fall 2026).
Salary guides
17
Seasons
15 2009–2023
Peak pay
$782,102
All seasons’ pay*
$7,112,866
Graham Zusi Salary History
Guaranteed compensation in every MLSPA salary guide he appears in. Hover or tap a point for the details.
$325,000▲ +$290,992 (+856%)Guaranteed compensation, Fall 2023 guide, and the change since 2009.
| Guide | Club | Base salary | Guaranteed comp | Change |
|---|---|---|---|---|
| Fall 2023 | Sporting Kansas City | $325,000 | $325,000 | — |
| Spring 2023 | Sporting Kansas City | $325,000 | $325,000 | −$125,000 |
| Fall 2022 | Sporting Kansas City | $450,000 | $450,000 | — |
| Spring 2022 | Sporting Kansas City | $450,000 | $450,000 | −$263,333 |
| Fall 2021 | Sporting Kansas City | $650,000 | $713,333 | — |
| Fall 2020 | Sporting Kansas City | $650,000 | $713,333 | +$25,000 |
| Fall 2019 | Sporting Kansas City | $625,000 | $688,333 | −$93,769 |
| Fall 2018 | Sporting Kansas City | $750,000 | $782,102 | +$25,000 |
| 2017 | Sporting Kansas City | $725,000 | $757,102 | +$25,000 |
| 2016 | Sporting Kansas City | $700,000 | $732,102 | +$50,000 |
| 2015 | Sporting Kansas City | $650,000 | $682,102 | +$50,713 |
| 2014 | Sporting Kansas City | $600,000 | $631,389 | +$248,139 |
| 2013 | Sporting Kansas City | $350,000 | $383,250 | +$244,438 |
| 2012 | Sporting Kansas City | $105,000 | $138,812 | +$96,812 |
| 2011 | Sporting Kansas City | $42,000 | $42,000 | +$2,000 |
| 2010 | Sporting Kansas City | $40,000 | $40,000 | +$5,992 |
| 2009 | Sporting Kansas City | $34,008 | $34,008 |
Matched by name across guides. *All seasons’ pay adds up his guaranteed compensation for each season (the last guide of each year); it is not his actual earnings. Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized.
Clubs
MLS clubs he is listed with in the salary guides.
- Sporting Kansas City 2009–2023
More former Sporting Kansas City players
- Tim Melia 2010–2024
- Róger Espinoza 2008–2023
- Khiry Shelton 2015–2025
- Memo Rodríguez 2015–2025
- Brad Evans 2007–2018
- Mason Toye 2018–2025
- Andreu Fontàs 2018–2024
- Brad Davis 2007–2016
- Justin Mapp 2007–2016
- Paulo Nagamura 2007–2016
- Rodney Wallace 2009–2019
- Andrew Brody 2021–2025