Róger Espinoza MLS Salary History
Róger Espinoza appears in 16 MLS Players Association salary guides, from the 2008 guide to the fall 2023 guide, all with Sporting Kansas City, listed mostly as a midfielder. His guaranteed compensation went from $78,750 to $85,444, peaking at $900,000 in the fall 2018 guide. He is not listed in the latest guide (fall 2026).
Salary guides
16
Seasons
14 2008–2023
Peak pay
$900,000
All seasons’ pay*
$6,369,194
Róger Espinoza Salary History
Guaranteed compensation in every MLSPA salary guide he appears in. Hover or tap a point for the details.
$85,444▲ +$6,694 (+9%)Guaranteed compensation, Fall 2023 guide, and the change since 2008.
| Guide | Club | Base salary | Guaranteed comp | Change |
|---|---|---|---|---|
| Fall 2023 | Sporting Kansas City | $85,444 | $85,444 | — |
| Spring 2023 | Sporting Kansas City | $85,444 | $85,444 | −$214,556 |
| Fall 2022 | Sporting Kansas City | $300,000 | $300,000 | — |
| Spring 2022 | Sporting Kansas City | $300,000 | $300,000 | −$200,000 |
| Fall 2021 | Sporting Kansas City | $500,000 | $500,000 | −$300,000 |
| Fall 2020 | Sporting Kansas City | $800,000 | $800,000 | — |
| Fall 2019 | Sporting Kansas City | $800,000 | $800,000 | −$100,000 |
| Fall 2018 | Sporting Kansas City | $900,000 | $900,000 | +$50,000 |
| 2017 | Sporting Kansas City | $850,000 | $850,000 | +$50,000 |
| 2016 | Sporting Kansas City | $800,000 | $800,000 | +$50,000 |
| 2015 | Sporting Kansas City | $750,000 | $750,000 | +$591,250 |
| 2012 | Sporting Kansas City | $125,000 | $158,750 | +$25,000 |
| 2011 | Sporting Kansas City | $100,000 | $133,750 | +$25,000 |
| 2010 | Sporting Kansas City | $75,000 | $108,750 | +$5,000 |
| 2009 | Sporting Kansas City | $70,000 | $103,750 | +$25,000 |
| 2008 | Sporting Kansas City | $45,000 | $78,750 |
Matched by name across guides. *All seasons’ pay adds up his guaranteed compensation for each season (the last guide of each year); it is not his actual earnings. Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized.
Clubs
MLS clubs he is listed with in the salary guides.
- Sporting Kansas City 2008–2023
More former Sporting Kansas City players
- Graham Zusi 2009–2023
- Tim Melia 2010–2024
- Khiry Shelton 2015–2025
- Memo Rodríguez 2015–2025
- Brad Evans 2007–2018
- Mason Toye 2018–2025
- Andreu Fontàs 2018–2024
- Brad Davis 2007–2016
- Justin Mapp 2007–2016
- Paulo Nagamura 2007–2016
- Rodney Wallace 2009–2019
- Andrew Brody 2021–2025