Memo Rodríguez MLS Salary History
Memo Rodríguez appears in 14 MLS Players Association salary guides, from the 2015 guide to the fall 2025 guide, with Houston Dynamo, LA Galaxy, Austin FC and Sporting Kansas City, listed mostly as a midfielder. His guaranteed compensation went from $60,000 to $114,966, peaking at $310,935 in the spring 2022 guide. He is not listed in the latest guide (fall 2026).
Memo Rodríguez Salary History
Guaranteed compensation in every MLSPA salary guide he appears in. Hover or tap a point for the details.
| Guide | Club | Base salary | Guaranteed comp | Change |
|---|---|---|---|---|
| Fall 2025 | Sporting Kansas City | $104,000 | $114,966 | — |
| Spring 2025 | Sporting Kansas City | $104,000 | $114,966 | +$14,284 |
| Fall 2024 | Sporting Kansas City | $89,716 | $100,682 | +$1,966 |
| Spring 2024 | Sporting Kansas City | $89,716 | $98,716 | −$111,451 |
| Fall 2023 | Austin FC | $180,000 | $210,167 | — |
| Spring 2023 | LA Galaxy | $180,000 | $210,167 | −$100,768 |
| Fall 2022 | Houston Dynamo | $285,000 | $310,935 | — |
| Spring 2022 | Houston Dynamo | $285,000 | $310,935 | +$20,000 |
| Fall 2021 | Houston Dynamo | $265,000 | $290,935 | +$80,092 |
| Fall 2020 | Houston Dynamo | $184,908 | $210,843 | +$128,093 |
| Fall 2019 | Houston Dynamo | $70,250 | $82,750 | +$27,096 |
| Fall 2018 | Houston Dynamo | $55,654 | $55,654 | +$2,650 |
| 2017 | Houston Dynamo | $53,004 | $53,004 | −$6,996 |
| 2015 | Houston Dynamo | $60,000 | $60,000 |
Matched by name across guides. *All seasons’ pay adds up his guaranteed compensation for each season (the last guide of each year); it is not his actual earnings. Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized.
Clubs
MLS clubs he is listed with in the salary guides.
- Houston Dynamo 2015–2022
- LA Galaxy 2023
- Austin FC 2023
- Sporting Kansas City 2024–2025
More former Sporting Kansas City players
- Graham Zusi 2009–2023
- Tim Melia 2010–2024
- Róger Espinoza 2008–2023
- Khiry Shelton 2015–2025
- Brad Evans 2007–2018
- Mason Toye 2018–2025
- Andreu Fontàs 2018–2024
- Brad Davis 2007–2016
- Justin Mapp 2007–2016
- Paulo Nagamura 2007–2016
- Rodney Wallace 2009–2019
- Andrew Brody 2021–2025